DRIVER DETAILS

[NVR] JeffreyGT97YT
Team: New Velocity Racing
Country: United States
Transmission: Manual
Assists: None
Gear: Controller (DualSense); Logitech G29/G920
Driver #: 59
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 4 | 2 | 2 | 1 | 3 | 68 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Friday Div. B Round 3 | P5 | 14 | – |
| Friday Div. B Round 2 | P1 | 26 | Yes |
| Friday Div. B Round 1 | P1 | 25 | – |
| Friday Pre-Qualifying | – | 3 | – |
Race History
Filtered: FinishesClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | Friday Div. B Round 1 | Friday | B | 1 | 1 | 1:35.316 | 1 | 39:12.313 | – | 1:33.054 | 25 |
| Season 8 | Friday Div. B Round 2 | Friday | B | 1 | 1 | 1:03.601 | 1 | 36:17.732 | – | 1:03.789 ★ | 26 |
| Season 8 | Friday Div. B Round 3 | Friday | B | 1 | 1 | 1:19.328 | 5 | 35:23.188 | – | 1:22.093 | 14 |
