DRIVER DETAILS

[NVR] NVR_Krewllob11
Team: New Velocity Racing
Country: United States
Transmission: Manual
Assists: None
Gear: Logitech Pro Wheel
Driver #: 11
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 4 | 0 | 2 | 0 | 3 | 58 |
| Season 7 | 5 | 0 | 0 | 0 | 4 | 25 |
| Season 6 | 5 | 0 | 1 | 0 | 4 | 29 |
| Season 5 | 4 | 0 | 0 | 0 | 3 | 8 |
| Season 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Saturday Div. B Round 3 | P5 | 14 | – |
| Saturday Div. B Round 2 | P2 | 22 | – |
| Sautrday Div. B Round 1 | P3 | 19 | – |
| Saturday Pre-Qualifying | – | 3 | – |
| Division B Final | P9 | 0 | – |
Race History
Filtered: PodiumsClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | Friday Div. B Round 1 | Friday | B | 1 | 2 | 1:26.985 | 2 | 34:38.867 | – | 1:28.262 | 18 |
| Season 8 | Sautrday Div. B Round 1 | Saturday | B | 1 | 4 | 1:30.351 | 3 | 31:28.553 | – | 1:31.108 | 19 |
| Season 8 | Saturday Div. B Round 2 | Saturday | B | 1 | 4 | 0:41.633 | 2 | 31:42.536 | – | 41.621 | 22 |
