DRIVER DETAILS
[WHR] Wheelhouse Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| Bacondance | 10 | 0 | 4 | 1 | 103 |
| Mk3tt_WHR | 15 | 0 | 0 | 1 | 94 |
| Flobster | 5 | 0 | 0 | 1 | 32 |
| Hondo | 8 | 0 | 0 | 1 | 31 |
| Z.Eller | 7 | 0 | 0 | 0 | 24 |
| Auji-theSquirrel | 3 | 0 | 0 | 0 | 4 |
Recent Team Form
| Driver | Round | Result | Points | FL |
|---|---|---|---|---|
| Z.Eller | Friday Div. B Round 3 | DNS | 0 | – |
| Mk3tt_WHR | Friday Div. B Round 3 | P4 | 16 | – |
| Bacondance | Friday Div. A Round 3 | P7 | 10 | – |
| Z.Eller | Friday Div. B Round 2 | DNS | 0 | – |
| Mk3tt_WHR | Friday Div. B Round 2 | P8 | 8 | – |
| Bacondance | Friday Div. A Round 2 | P3 | 20 | Yes |
| Z.Eller | Friday Div. B Round 1 | P11 | 3 | – |
| Mk3tt_WHR | Friday Div. B Round 1 | P5 | 14 | – |
Team Race History
Filtered: Fastest LapsClear
| Driver | Season | Round | Day | Division | Split | Result | Points | FL | Race | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacondance | Season 8 | Friday Div. A Round 2 | Friday | A | 1 | P3 | 20 | 1:22.507 | 34:20.578 | – |
| Flobster | Season 7 | Friday Div. A Round 2 | Friday | A | 1 | P6 | 9 | 1:41.259 | 29:42.464 | – |
| Hondo | Season 6 | Friday Div. B Round 3 | Friday | B | 1 | P4 | 13 | 3:02.110 | 32:26.106 | – |
| Mk3tt_WHR | Season 6 | Friday Div. B Round 1 | Friday | B | 1 | P9 | 3 | 1:27.538 | 35:02.518 | – |
