DRIVER DETAILS
[LLR] Left Lane Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| angryFredbird | 28 | 0 | 0 | 0 | 152 |
| RTS-Bandit | 18 | 1 | 1 | 0 | 89 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 4 | 0 | 0 | 22 |
| Season 7 | 1 | 0 | 0 | 0 |
| Season 6 | 8 | 0 | 0 | 8 |
| Season 5 | 9 | 1 | 1 | 40 |
| Season 4 | 10 | 0 | 0 | 49 |
| Season 3 | 9 | 0 | 0 | 101 |
| Season 2 | 2 | 0 | 0 | 4 |
| Season 1 | 3 | 0 | 0 | 17 |
Recent Team Form
Team Race History
Filtered: StartsClear
