DRIVER DETAILS
[MMR] Moose Mafia Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| MOOSE21 | 25 | 2 | 8 | 1 | 245 |
| thakai | 17 | 2 | 7 | 6 | 163 |
| K. Naranjo | 9 | 1 | 2 | 2 | 74 |
| CottonBallistics | 5 | 0 | 2 | 0 | 53 |
| Mixszt Covington | 5 | 0 | 0 | 2 | 27 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 1 | 0 | 0 | 5 |
| Season 7 | 20 | 1 | 8 | 199 |
| Season 6 | 15 | 1 | 3 | 102 |
| Season 5 | 5 | 0 | 3 | 51 |
| Season 4 | 15 | 3 | 3 | 130 |
| Season 3 | 5 | 0 | 2 | 75 |
Recent Team Form
Team Race History
Filtered: WinsClear
| Driver | Season | Round | Day | Division | Split | Result | Points | FL | Race | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| thakai | Season 7 | Saturday Div. A Round 2 | Saturday | A | 1 | P1 | 26 | 1:23.831 | 30:20.020 | – |
| K. Naranjo | Season 6 | Saturday Div. A Round 3 | Saturday | A | 1 | P1 | 26 | 1:14.421 | 30:07.676 | – |
| MOOSE21 | Season 4 | Saturday Div A. Round 3 | Saturday | A | 1 | P1 | 25 | – | 29:16.340 | – |
| MOOSE21 | Season 4 | Saturday Div. A Round 2 | Saturday | A | 1 | P1 | 25 | – | 24:00.390 | – |
| thakai | Season 4 | Saturday Div. A Round 1 | Saturday | A | 1 | P1 | 26 | 1:48.736 | 26:16.418 | – |
