DRIVER DETAILS
[PHG] Papa's House Of Game Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| PHG_Shaggy_doo88 | 25 | 2 | 9 | 1 | 307 |
| PHG Papa | 31 | 2 | 5 | 1 | 287 |
| PHG_Arrow | 34 | 0 | 0 | 0 | 233 |
| Sheldologist | 18 | 6 | 8 | 1 | 224 |
| JorgeSr | 16 | 7 | 12 | 6 | 210 |
| Caper | 26 | 0 | 8 | 1 | 191 |
| PHG_SalamanderMN | 18 | 1 | 6 | 0 | 187 |
| Banana | 13 | 4 | 5 | 3 | 155 |
| Bells1S | 19 | 0 | 2 | 0 | 108 |
| Horn_of_plenty | 16 | 0 | 1 | 0 | 104 |
| Leo2443yt | 8 | 0 | 0 | 0 | 76 |
| LYRIC | 13 | 0 | 1 | 1 | 60 |
| SLICK_sh-VR2 | 8 | 1 | 2 | 0 | 51 |
| Fernando B | 23 | 0 | 0 | 0 | 49 |
| PHG_AmarilloDash | 5 | 0 | 0 | 0 | 33 |
| PHG_Joshmoment | 4 | 0 | 0 | 0 | 28 |
| Flux_Flare | 8 | 0 | 0 | 0 | 20 |
| Raider | 2 | 0 | 1 | 0 | 19 |
| Santa Miguel | 10 | 0 | 0 | 0 | 19 |
| PHG_Esta-See | 4 | 0 | 0 | 0 | 17 |
| Robson | 4 | 0 | 0 | 1 | 16 |
| PHG_Strick9 | 8 | 0 | 0 | 0 | 15 |
| Rick_Shear | 3 | 0 | 1 | 0 | 15 |
| Capt.Thunder | 5 | 0 | 0 | 0 | 14 |
| PHG_Jersey | 0 | 0 | 0 | 0 | 0 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 41 | 0 | 3 | 252 |
| Season 7 | 53 | 8 | 12 | 350 |
| Season 6 | 49 | 3 | 10 | 273 |
| Season 5 | 60 | 5 | 10 | 279 |
| Season 4 | 41 | 0 | 2 | 158 |
| Season 3 | 40 | 7 | 20 | 658 |
| Season 2 | 18 | 0 | 1 | 300 |
| Season 1 | 19 | 0 | 3 | 168 |
Recent Team Form
Team Race History
Filtered: WinsClear
