NRL DRIVERS
Drivers — Filtered (Season 8)
Friday
A
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #20 | Alecoes1 | Infinite Octane Racing | United States | 53 |
| #757 | Bacondance | Wheelhouse Racing | United States | 57 |
| #7 | Flux_Flare | Papa's House Of Game | United States | 12 |
| #222 | IORT_AZRIEL | Infinite Octane Racing | United States | 42 |
| #74 | NegativeWaves | Free Agent | Canada | 29 |
| #50 | S7R_Drobo | Sector 7 Racing | United States | 9 |
| #39 | S7R_HverCraft | Sector 7 Racing | United States | 60 |
| #117 | S7R_Stig-Xander | Sector 7 Racing | United States | 31 |
| #316 | ThrottleGeist | Infinite Octane Racing | Canada | 44 |
| #8 | VIP_CyrusNikiGT | Victory In Performance Racing | Canada | 72 |
| #9 | VIP_JP_scale | Victory In Performance Racing | Canada | 25 |
| #333 | VIP_Left2PassU | Victory In Performance Racing | United States | 11 |
| #323 | VIP_Rowdy Burns | Victory In Performance Racing | Canada | 14 |
| #66 | VIP_Scarlxrd | Victory In Performance Racing | Canada | 26 |
B
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #918 | Bells1S | Papa's House Of Game | United States | 32 |
| #123 | Coach Mike | PDX_Sim_Team | Canada | 27 |
| #71 | corredor71 | Free Agent | Mexico | 63 |
| #13 | IORT_Fishtail | Infinite Octane Racing | United States | 33 |
| #59 | JeffreyGT97YT | New Velocity Racing | United States | 68 |
| #124 | Leo2443yt | Papa's House Of Game | United States | 6 |
| #29 | Mk3tt_WHR | Wheelhouse Racing | Dominican Republic | 38 |
| #28 | PDX_Sim_PSVR2 | PDX_Sim_Team | United States | 58 |
| #829 | PROD CAPT SLOW | Puerto Rico Online Drivers | United States | 39 |
| #101 | Spawn | Free Agent | United Kingdom | 2 |
| #32 | Sugar Shuffles | Free Agent | United States | 17 |
| #86 | The_AOJ | Infinite Octane Racing | United States | 19 |
| #821 | VR-MafiaJimbo821 | PDX_Sim_Team | United States | 39 |
| #52 | Z.Eller | Wheelhouse Racing | United States | 3 |
Division: Unassigned
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #73 | GKderk | Free Agent | N/A | 0 |
| #75 | Robson | Papa's House Of Game | United States | 0 |
| #421 | Stumpy | Johnny's Car Care & Reviews | United States | 0 |
