NRL DRIVERS

[S7R] S7R_Nuke
Socials:
Team: Sector 7 Racing
Country: United States
Transmission: Manual
Assists: ABS:Weak
Gear: Fanatec CSL DD
Driver #: 22
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 3 | 0 | 0 | 0 | 2 | 27 |
| Season 7 | 5 | 0 | 0 | 0 | 4 | 22 |
| Season 6 | 5 | 3 | 4 | 1 | 4 | 79 |
| Season 5 | 5 | 0 | 1 | 0 | 4 | 33 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Saturday Div. A Round 3 | P8 | 8 | – |
| Saturday Div. A Round 2 | P5 | 14 | – |
| Saturday Pre-Qualifying | – | 5 | – |
| Saturday Div. A Round 4 | P5 | 10 | – |
| Saturday Div. A Round 3 | P9 | 2 | – |
Race History
Filtered: PodiumsClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | Saturday Div. A Round 2 | Saturday | A | 1 | 3 | 2:21.563 | 3 | 26:49.089 | – | 2:21.811 | 15 |
| Season 6 | Saturday Div. B Round 1 | Saturday | B | 1 | 6 | 0:37.202 | 1 | 37:50.910 | – | 37.425 | 25 |
| Season 6 | Saturday Div. B Round 2 | Saturday | B | 1 | 1 | 1:34.264 | 1 | 33:41.932 | – | 1:35.173 | 25 |
| Season 6 | Saturday Div. B Round 3 | Saturday | B | 1 | 3 | 8:39.809 | 1 | 35:28.780 | – | 8:34.367 ★ | 26 |
| Season 6 | Division B Final | Saturday | B | 1 | 1 | N/A | 2 | 1:00:50.921 | – | 1:36.242 | 0 |
