NRL DRIVERS

[S7R] Nuke
Socials:
Team: Sector 7 Racing
Country: United States
Transmission: Manual
Assists: ABS:Weak
Gear: Fanatec CSL DD
Driver #: 22
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 1 | 0 | 0 | 0 | 0 | 5 |
| Season 7 | 5 | 0 | 0 | 0 | 4 | 22 |
| Season 6 | 5 | 3 | 4 | 1 | 4 | 79 |
| Season 5 | 5 | 0 | 1 | 0 | 4 | 33 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Saturday Pre-Qualifying | – | 5 | – |
| Saturday Div. A Round 4 | P5 | 10 | – |
| Saturday Div. A Round 3 | P9 | 2 | – |
| Saturday Div. A Round 2 | P7 | 6 | – |
| Saturday Div. A Round 1 | P10 | 1 | – |
Race History
Filtered: WinsClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | Saturday Div. B Round 1 | Saturday | B | 1 | 6 | 0:37.202 | 1 | 37:50.910 | – | 37.425 | 25 |
| Season 6 | Saturday Div. B Round 2 | Saturday | B | 1 | 1 | 1:34.264 | 1 | 33:41.932 | – | 1:35.173 | 25 |
| Season 6 | Saturday Div. B Round 3 | Saturday | B | 1 | 3 | 8:39.809 | 1 | 35:28.780 | – | 8:34.367 ★ | 26 |
