NRL DRIVERS

Spawn
Country: United Kingdom
Transmission: Manual
Assists: None
Driver #: 101
Team Context
This driver is currently listed as a free agent.
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 3 | 0 | 0 | 0 | 2 | 2 |
| Season 5 | 5 | 0 | 1 | 1 | 3 | 22 |
| Season 4 | 4 | 0 | 0 | 0 | 2 | 1 |
| Season 3 | 4 | 0 | 2 | 0 | 4 | 60 |
| Season 2 | 4 | 0 | 0 | 0 | 3 | 66 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Friday Div. B Round 3 | P13 | 1 | – |
| Friday Div. B Round 2 | DNS | 0 | – |
| Friday Div. B Round 1 | P13 | 1 | – |
| Friday Pre-Qualifying | – | 0 | – |
| Division B Final | P8 | 0 | – |
Race History
Filtered: Fastest LapsClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | Saturday Div. B Round 2 | Saturday | B | 1 | 7 | 1:29.227 | 3 | 35:09.895 | – | 1:27.991 ★ | 16 |
