NRL DRIVERS

[WHR] Bacondance
Team: Wheelhouse Racing
Country: United States
Transmission: Manual
Assists: None
Gear: Thrustmaster T300; Controller (DualSense)
Driver #: 757
Career Stats
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Friday Div. A Round 3 | P7 | 10 | – |
| Friday Div. A Round 2 | P3 | 20 | Yes |
| Friday Div. A Round 1 | P2 | 22 | – |
| Friday Pre-Qualifying | – | 5 | – |
| Division A Final | P5 | 0 | – |
Race History
Filtered: PodiumsClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | Friday Div. A Round 2 | Friday | A | 1 | 8 | 1:41.669 | 3 | 29:29.816 | – | 1:42.854 | 15 |
| Season 7 | Friday Div. A Round 3 | Friday | A | 1 | 2 | 1:12.195 | 3 | 30:57.983 | – | 1:12.294 | 15 |
| Season 8 | Friday Div. A Round 1 | Friday | A | 1 | 6 | 1:16.768 | 2 | 35:05.879 | – | 1:17.082 | 22 |
| Season 8 | Friday Div. A Round 2 | Friday | A | 1 | 10 | 1:22.981 | 3 | 34:20.578 | – | 1:22.507 ★ | 20 |
