NRL DRIVERS

[IORT] The_AOJ
Socials:
Team: Infinite Octane Racing
Country: United States
Transmission: Manual
Assists: None
Driver #: 86
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 4 | 0 | 0 | 0 | 3 | 19 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Friday Div. B Round 3 | P9 | 6 | – |
| Friday Div. B Round 2 | P9 | 6 | – |
| Friday Div. B Round 1 | P10 | 4 | – |
| Friday Pre-Qualifying | – | 3 | – |
Race History
Filtered: PointsClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | Friday Pre-Qualifying | Friday | – | 3 | 7 | 1:38.477 | – | N/A | – | – | 3 |
| Season 8 | Friday Div. B Round 1 | Friday | B | 1 | 8 | 1:38.065 | 10 | 40:46.331 | – | 1:34.558 | 4 |
| Season 8 | Friday Div. B Round 2 | Friday | B | 1 | 10 | 1:04.697 | 9 | 36:59.948 | – | 1:04.948 | 6 |
| Season 8 | Friday Div. B Round 3 | Friday | B | 1 | 13 | 1:22.000 | 9 | 35:35.572 | – | 1:21.877 | 6 |
