NRL DRIVERS
[PHG] Caper
Team: Papa's House Of Game
Country: Canada
Transmission: Manual
Assists: None
Gear: Fanatec DD Pro
Driver #: 19
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 4 | 0 | 0 | 0 | 3 | 11 |
| Season 7 | 6 | 0 | 2 | 1 | 5 | 37 |
| Season 6 | 5 | 0 | 3 | 0 | 4 | 51 |
| Season 5 | 4 | 0 | 0 | 0 | 3 | 12 |
| Season 4 | 4 | 0 | 0 | 0 | 3 | 12 |
| Season 3 | 3 | 0 | 3 | 0 | 3 | 68 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Saturday Div. A Round 3 | P12 | 2 | – |
| Saturday Div. A Round 2 | P11 | 3 | – |
| Sautrday Div. A Round 1 | P11 | 3 | – |
| Saturday Pre-Qualifying | – | 3 | – |
| Division B Final | P3 | 0 | – |
Race History
Filtered: Fastest LapsClear
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | Saturday Div. B Round 3 | Saturday | B | 1 | 3 | 1:48.706 | 7 | 30:01.245 | – | 1:49.796 ★ | 7 |
