NRL DRIVERS
[S7R] Sector 7 Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| S7R_Wid | 21 | 10 | 15 | 5 | 293 |
| Da_Truth_Serum | 29 | 2 | 9 | 2 | 286 |
| S7R_Nuke | 18 | 3 | 5 | 1 | 161 |
| DigitalRelay | 19 | 0 | 1 | 0 | 113 |
| S7R_MrRacing40 | 9 | 0 | 3 | 0 | 76 |
| S7R_HverCraft | 4 | 1 | 1 | 0 | 60 |
| Florinoda | 4 | 0 | 1 | 0 | 52 |
| A_Higher_Place | 6 | 0 | 1 | 0 | 49 |
| RustyMaggots | 5 | 0 | 1 | 0 | 38 |
| S7R_Ndorfn | 4 | 0 | 0 | 0 | 33 |
| S7R_Stig-Xander | 3 | 0 | 0 | 0 | 31 |
| S7R_Drobo | 7 | 0 | 0 | 0 | 14 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 29 | 1 | 4 | 302 |
| Season 7 | 37 | 3 | 6 | 293 |
| Season 6 | 29 | 3 | 13 | 269 |
| Season 5 | 19 | 4 | 6 | 153 |
| Season 4 | 10 | 3 | 6 | 104 |
| Season 3 | 5 | 2 | 2 | 85 |
Recent Team Form
Team Race History
Filtered: Clean FinishesClear
