NRL DRIVERS
[IORT] Infinite Octane Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| IORT_Fishtail | 28 | 2 | 5 | 2 | 203 |
| Alecoes1 | 20 | 2 | 5 | 1 | 173 |
| IORT_AZRIEL | 23 | 0 | 2 | 0 | 121 |
| ThrottleGeist | 3 | 1 | 1 | 0 | 44 |
| The_AOJ | 4 | 0 | 0 | 0 | 19 |
| IORT_WAR | 4 | 0 | 0 | 1 | 13 |
| Magoo | 1 | 0 | 0 | 0 | 0 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 23 | 1 | 3 | 204 |
| Season 7 | 18 | 1 | 4 | 115 |
| Season 6 | 14 | 2 | 2 | 109 |
| Season 5 | 14 | 0 | 0 | 38 |
| Season 4 | 9 | 0 | 2 | 42 |
| Season 3 | 5 | 1 | 2 | 65 |
Recent Team Form
| Driver | Round | Result | Points | FL |
|---|---|---|---|---|
| IORT_WAR | Saturday Div. B Round 3 | P7 | 11 | Yes |
| IORT_Fishtail | Friday Div. B Round 3 | P10 | 5 | Yes |
| The_AOJ | Friday Div. B Round 3 | P9 | 6 | – |
| ThrottleGeist | Friday Div. A Round 3 | DNS | 0 | – |
| IORT_AZRIEL | Friday Div. A Round 3 | P3 | 19 | – |
| Alecoes1 | Friday Div. A Round 3 | P2 | 22 | – |
| IORT_WAR | Saturday Div. B Round 2 | P13 | 1 | – |
| The_AOJ | Friday Div. B Round 2 | P9 | 6 | – |
Team Race History
Filtered: Fastest LapsClear
| Driver | Season | Round | Day | Division | Split | Result | Points | FL | Race | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| IORT_WAR | Season 8 | Saturday Div. B Round 3 | Saturday | B | 1 | P7 | 11 | 1:47.450 | 32:34.409 | – |
| IORT_Fishtail | Season 8 | Friday Div. B Round 3 | Friday | B | 1 | P10 | 5 | 1:20.936 | 35:43.370 | – |
| Alecoes1 | Season 6 | Friday Div. A Round 1 | Friday | A | 1 | P1 | 26 | 1:50.015 | 33:57.077 | – |
| IORT_Fishtail | Season 4 | Friday Div. B Round 2 | Friday | B | 1 | P2 | 19 | 59.999 | 24:17.823 | – |
