NRL DRIVERS
[PDX] PDX_Sim_Team Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| PDX_Sim_PSVR2 | 10 | 3 | 7 | 0 | 141 |
| PDX_Roland | 9 | 1 | 2 | 0 | 76 |
| VR-MafiaJimbo821 | 4 | 0 | 1 | 0 | 39 |
| Coach Mike | 4 | 0 | 0 | 0 | 27 |
| A.Anthopoulos | 3 | 0 | 0 | 0 | 17 |
Recent Team Form
Team Race History
Filtered: PodiumsClear
| Driver | Season | Round | Day | Division | Split | Result | Points | FL | Race | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| PDX_Sim_PSVR2 | Season 8 | Friday Div. B Round 3 | Friday | B | 1 | P1 | 25 | – | 34:53.519 | – |
| PDX_Roland | Season 8 | Saturday Div. B Round 2 | Saturday | B | 1 | P1 | 25 | – | 31:39.394 | – |
| VR-MafiaJimbo821 | Season 8 | Friday Div. B Round 2 | Friday | B | 1 | P3 | 19 | – | 36:25.444 | – |
| PDX_Roland | Season 8 | Sautrday Div. B Round 1 | Saturday | B | 1 | P2 | 22 | – | 31:17.914 | – |
| PDX_Sim_PSVR2 | Season 8 | Friday Div. B Round 1 | Friday | B | 1 | P3 | 19 | – | 39:51.511 | – |
| PDX_Sim_PSVR2 | Season 7 | Division B Final | Saturday | B | 1 | P2 | 0 | – | 59:32.809 | – |
| PDX_Sim_PSVR2 | Season 7 | Friday Div. B Round 4 | Friday | B | 1 | P3 | 15 | – | 29:45.641 | – |
| PDX_Sim_PSVR2 | Season 7 | Friday Div. B Round 3 | Friday | B | 1 | P1 | 25 | – | 36:07.972 | – |
| PDX_Sim_PSVR2 | Season 7 | Friday Div. B Round 2 | Friday | B | 1 | P1 | 25 | – | 29:05.389 | – |
| PDX_Sim_PSVR2 | Season 7 | Friday Div. B Round 1 | Friday | B | 1 | P3 | 15 | – | 30:39.934 | – |
