NRL DRIVERS
[MMR] Moose Mafia Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| MOOSE21 | 25 | 2 | 8 | 1 | 245 |
| thakai | 20 | 3 | 9 | 9 | 223 |
| K. Naranjo | 9 | 1 | 2 | 2 | 74 |
| CottonBallistics | 5 | 0 | 2 | 0 | 53 |
| Mixszt Covington | 5 | 0 | 0 | 2 | 27 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 4 | 1 | 2 | 65 |
| Season 7 | 20 | 1 | 8 | 199 |
| Season 6 | 15 | 1 | 3 | 102 |
| Season 5 | 5 | 0 | 3 | 51 |
| Season 4 | 15 | 3 | 3 | 130 |
| Season 3 | 5 | 0 | 2 | 75 |
Recent Team Form
| Driver | Round | Result | Points | FL |
|---|---|---|---|---|
| thakai | Saturday Div. A Round 3 | P1 | 26 | Yes |
| thakai | Saturday Div. A Round 2 | P2 | 23 | Yes |
| thakai | Sautrday Div. A Round 1 | P7 | 11 | Yes |
| thakai | Saturday Pre-Qualifying | – | 5 | – |
| K. Naranjo | Division A Final | DQ | 0 | – |
| CottonBallistics | Division A Final | DQ | 0 | – |
| MOOSE21 | Division A Final | P7 | 0 | – |
| thakai | Division A Final | P2 | 0 | – |
Team Race History
Filtered: PointsClear
