NRL DRIVERS
[NVR] New Velocity Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| NVR_Krewllob11 | 19 | 0 | 3 | 0 | 120 |
| JeffreyGT97YT | 4 | 2 | 2 | 1 | 68 |
| NVR_Craig-54 | 0 | 0 | 0 | 0 | 0 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 8 | 2 | 4 | 126 |
| Season 7 | 5 | 0 | 0 | 25 |
| Season 6 | 5 | 0 | 1 | 29 |
| Season 5 | 4 | 0 | 0 | 8 |
| Season 4 | 1 | 0 | 0 | 0 |
Recent Team Form
Team Race History
Filtered: PointsClear
