NRL DRIVERS
[VIP] Victory In Performance Racing Stats Active
Back to DriversRoster History
| Driver | Starts | Wins | Podiums | FL | Points |
|---|---|---|---|---|---|
| VIP_CyrusNikiGT | 19 | 3 | 8 | 2 | 208 |
| VIP_JP_scale | 10 | 3 | 4 | 1 | 94 |
| Da_Crawl3r | 5 | 0 | 2 | 0 | 53 |
| VIP_Rowdy Burns | 9 | 0 | 1 | 0 | 39 |
| VIP_AlmostPodium | 8 | 0 | 0 | 0 | 34 |
| VIP_Left2PassU | 10 | 0 | 0 | 0 | 27 |
| VIP_Scarlxrd | 4 | 0 | 0 | 0 | 26 |
| VIP_Doodle | 4 | 0 | 0 | 0 | 18 |
| VIP_ACE_GT | 7 | 0 | 0 | 1 | 16 |
| Vip_player | 4 | 0 | 0 | 0 | 5 |
Season Summary
| Season | Starts | Wins | Podiums | Points |
|---|---|---|---|---|
| Season 8 | 24 | 1 | 3 | 166 |
| Season 7 | 15 | 3 | 5 | 107 |
| Season 6 | 23 | 0 | 3 | 123 |
| Season 5 | 13 | 0 | 0 | 62 |
| Season 4 | 5 | 2 | 4 | 62 |
Recent Team Form
Team Race History
Filtered: PointsClear
