PREVIOUS SEASONS
Track map unavailable

Race Length20 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherR01
Start TypeGrid Start with False Start Check
Tire Wear8x
Fuel Consumption6x
Car SelectionRed Bull X2014 Junior
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackSuzuka
No. Laps20 laps
Time and Weather Settings
Weather ModePreset Weather
Preset Weather SlotR01
Equal Conditions ModeOn
Time of DayAfternoon
Variable Time Speed Rate0x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOn
Settings OptionsBrake Balance
BoostNone
Slipstream StrengthReal
Visible DamageOn
Mechanical DamageLight
Tire Wear Rate8x
Fuel Consumption Rate6x
Refueling Speed10 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops0
Required Tire Type ChangeNo
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit15 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear RateSame as Race
Qualifier Fuel Consumption RateSame as Race
Qualifier Initial Fuel100 L
Qualifier Slipstream StrengthReal
Regulation Settings
Filter by CategoryNo Limit
Performance Points LimitNo Limit
Max Power OutputNo Limit
Minimum WeightNo Limit
Usable TiresRacing
Usable Tire CompoundsHardMediumSoft
Required Tire TypesHardMediumSoft
NitrousProhibited
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower LimitNo Limit
Year Upper LimitNo Limit
DrivetrainUnrestricted
AspirationUnrestricted
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #61 | Twitch-Hawco1337 | 2 | Hawco Racing Academy | 1 | 2:02.060 | 41:47.004 | 2:02.317 ★ | – | 28 |
| 1 | – | Sophia | 1 | Free Agent | 1 | 2:03.035 | 42:17.738 | 2:03.565 | 1pts | 25 |
| 2 | – | GLK_Sneaky | 2 | Free Agent | 2 | 2:02.443 | 42:04.740 | 2:03.034 | – | 25 |
| 2 | #88 | PHG_Shaggy_doo88 | 1 | Papa's House Of Game | 3 | 2:03.470 | 42:22.805 | 2:03.971 | 1pts | 22 |
| 3 | #24 | PHG_SalamanderMN | 2 | Papa's House Of Game | 3 | 2:03.828 | 42:28.034 | 2:03.524 | – | 19 |
| 3 | – | LAKABRA809 | 1 | Free Agent | 5 | 2:03.556 | 42:25.001 | 2:04.006 | – | 20 |
| 4 | – | SpeedyLee | 2 | Free Agent | 4 | 2:04.504 | 42:41.798 | 2:04.601 | – | 15 |
| 4 | – | StubbsMcStubbin | 1 | Free Agent | 6 | 2:03.896 | 42:30.708 | 2:04.003 | – | 17 |
| 5 | – | Art Vandalay | 2 | Free Agent | 5 | 2:04.989 | 42:48.957 | 2:04.709 | – | 13 |
| 5 | #420 | Chief_Apollo11 | 1 | Free Agent | 2 | 2:03.384 | 42:35.882 | 2:03.486 ★ | – | 16 |
| 6 | #72 | Jimmy k9 | 2 | Full Acceleration Force | 7 | 2:05.711 | 43:10.240 | 2:04.439 | – | 10 |
| 6 | – | MK | 1 | Free Agent | 7 | 2:04.651 | 42:43.315 | 2:04.897 | – | 14 |
| 7 | #71 | corredor71 | 2 | Free Agent | 6 | 2:05.614 | 43:13.051 | 2:05.546 | – | 9 |
| 7 | #62 | Papa | 1 | Papa's House Of Game | 8 | 2:05.397 | 43:02.412 | 2:05.454 | – | 12 |
| 8 | #14 | Fernando B | 2 | Bee Hive Racing | 8 | 2:07.092 | 43:51.868 | 2:06.403 | – | 8 |
| 8 | – | HRA-CBD_Driver | 1 | Free Agent | 4 | 2:03.539 | 43:04.356 | 2:03.952 | – | 11 |
| 9 | #49 | angryFredbird | 2 | Left Lane Racing | 10 | 2:09.201 | +1L | 2:08.514 | – | 5 |
| 9 | – | Nikki Hunt | 1 | Free Agent | 9 | 2:06.622 | 43:53.614 | 2:07.085 | – | 7 |
| 10 | – | BigJoe_603 | 2 | Free Agent | 9 | 2:07.184 | +1L | 2:07.854 | – | 4 |
| 10 | #56 | PHG_Arrow | 1 | Papa's House Of Game | 10 | 2:07.445 | 44:06.341 | 2:07.432 | – | 6 |
| 11 | – | ROCRoomes | 2 | Free Agent | – | – | +1L | 2:06.840 | – | 3 |
| DNS | #131 | ROOT | 2 | Free Agent | – | – | – | – | – | 0 |
| DNS | – | J.Smith | 2 | Free Agent | – | – | – | – | – | 0 |
Season 1 Standings
Division A
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | #61 | Twitch-Hawco1337 | Hawco Racing Academy | Canada | Friday | A | 76 |
| 0 | – | GLK_Sneaky | Free Agent | N/A | Friday | A | 59 |
| 0 | – | HRA-CBD_Driver | Free Agent | N/A | Friday | A | 52 |
| 0 | #24 | PHG_SalamanderMN | Papa's House Of Game | United States | Friday | A | 55 |
| 0 | – | StubbsMcStubbin | Free Agent | N/A | Friday | A | 50 |
| 0 | #420 | Chief_Apollo11 | Free Agent | United States | Friday | A | 58 |
| 0 | #88 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | Friday | A | 55 |
| 0 | – | MK | Free Agent | N/A | Friday | A | 39 |
| 0 | – | Sophia | Free Agent | N/A | Friday | A | 40 |
| 0 | #56 | PHG_Arrow | Papa's House Of Game | United States | Friday | A | 27 |
| 0 | – | SpeedyLee | Free Agent | N/A | Friday | A | 45 |
| 0 | #62 | Papa | Papa's House Of Game | United States | Friday | A | 23 |
| 0 | #49 | angryFredbird | Left Lane Racing | United States | Friday | A | 17 |
| 0 | – | Art Vandalay | Free Agent | N/A | Friday | A | 29 |
| 0 | – | LAKABRA809 | Free Agent | N/A | Friday | A | 45 |
| 0 | #71 | corredor71 | Free Agent | Mexico | Friday | A | 24 |
| 0 | #72 | Jimmy k9 | Full Acceleration Force | United States | Friday | A | 10 |
| 0 | #14 | Fernando B | Bee Hive Racing | United States | Friday | A | 8 |
| 0 | – | Nikki Hunt | Free Agent | N/A | Friday | A | 7 |
| 0 | – | BigJoe_603 | Free Agent | N/A | Friday | A | 4 |
| 0 | – | ROCRoomes | Free Agent | N/A | Friday | A | 3 |
| 0 | – | J.Smith | Free Agent | N/A | Friday | A | 3 |
| 0 | #131 | ROOT | Free Agent | Canada | Friday | A | 0 |
Division A – Friday
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | #61 | Twitch-Hawco1337 | Hawco Racing Academy | Canada | Friday | A | 76 |
| 0 | – | GLK_Sneaky | Free Agent | N/A | Friday | A | 59 |
| 0 | – | HRA-CBD_Driver | Free Agent | N/A | Friday | A | 52 |
| 0 | #24 | PHG_SalamanderMN | Papa's House Of Game | United States | Friday | A | 55 |
| 0 | – | StubbsMcStubbin | Free Agent | N/A | Friday | A | 50 |
| 0 | #420 | Chief_Apollo11 | Free Agent | United States | Friday | A | 58 |
| 0 | #88 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | Friday | A | 55 |
| 0 | – | MK | Free Agent | N/A | Friday | A | 39 |
| 0 | – | Sophia | Free Agent | N/A | Friday | A | 40 |
| 0 | #56 | PHG_Arrow | Papa's House Of Game | United States | Friday | A | 27 |
| 0 | – | SpeedyLee | Free Agent | N/A | Friday | A | 45 |
| 0 | #62 | Papa | Papa's House Of Game | United States | Friday | A | 23 |
| 0 | #49 | angryFredbird | Left Lane Racing | United States | Friday | A | 17 |
| 0 | – | Art Vandalay | Free Agent | N/A | Friday | A | 29 |
| 0 | – | LAKABRA809 | Free Agent | N/A | Friday | A | 45 |
| 0 | #71 | corredor71 | Free Agent | Mexico | Friday | A | 24 |
| 0 | #72 | Jimmy k9 | Full Acceleration Force | United States | Friday | A | 10 |
| 0 | #14 | Fernando B | Bee Hive Racing | United States | Friday | A | 8 |
| 0 | – | Nikki Hunt | Free Agent | N/A | Friday | A | 7 |
| 0 | – | BigJoe_603 | Free Agent | N/A | Friday | A | 4 |
| 0 | – | ROCRoomes | Free Agent | N/A | Friday | A | 3 |
| 0 | – | J.Smith | Free Agent | N/A | Friday | A | 3 |
| 0 | #131 | ROOT | Free Agent | Canada | Friday | A | 0 |