PREVIOUS SEASONS
Track map unavailable

Race Length8 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherS01
Start TypeRolling Start
Tire WearOff
Fuel ConsumptionOff
Car SelectionF-150 SVT Raptor '11
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackFishermans Ranch Reverse
No. Laps8 laps
Time and Weather Settings
Weather ModePreset Weather
Preset Weather SlotS01
Equal Conditions ModeOn
Time of DayAfternoon
Variable Time Speed Rate0x
Race Settings
Start TypeRolling Start
Grid OrderFastest First
BoPOff
Settings OptionsAll
BoostNone
Slipstream StrengthReal
Visible DamageOn
Mechanical DamageNone
Tire Wear RateOff
Fuel Consumption RateOff
Refueling SpeedN/A
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops0
Required Tire Type ChangeNo
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time120 seconds
Qualifier Tire Wear RateSame as Race
Qualifier Fuel Consumption RateSame as Race
Qualifier Initial Fuel100 L
Qualifier Slipstream StrengthOff
Regulation Settings
Filter by CategoryNo Limit
Performance Points Limit461 PP
Max Power Output411 hp
Minimum Weight4409 lbs
Usable TiresDirt
Usable Tire CompoundsDirt
Required Tire TypesDirt
NitrousProhibited
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower LimitNo Limit
Year Upper LimitNo Limit
DrivetrainUnrestricted
AspirationUnrestricted
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #416 | Da_Truth_Serum | 1 | Sector 7 Racing | 1 | 3:21.622 | 26:59.619 | 3:20.176 ★ | – | 27 |
| 1 | #13 | IORT_Fishtail | 2 | Infinite Octane Racing | 1 | 3:22.736 | 27:09.351 | 3:22.419 | – | 25 |
| 2 | – | MK | 1 | Free Agent | 3 | 3:21.911 | 27:11.544 | 3:21.409 | – | 21 |
| 2 | – | BlindManGT | 2 | Free Agent | 2 | 3:22.737 | 27:15.485 | 3:21.151 ★ | – | 21 |
| 3 | #88 | PHG_Shaggy_doo88 | 1 | Papa's House Of Game | 2 | 3:21.806 | 27:16.590 | 3:23.251 | – | 17 |
| 3 | – | LAKABRA809 | 2 | Free Agent | 3 | 3:23.890 | 27:27.801 | 3:22.372 | – | 15 |
| 4 | #16 | Talon | 1 | Free Agent | 4 | 3:23.403 | 27:27.450 | 3:22.908 | – | 15 |
| 4 | #32 | Sugar Shuffles | 2 | Free Agent | 4 | 3:25.995 | 27:44.406 | 3:26.631 | – | 12 |
| 5 | #71 | corredor71 | 1 | Free Agent | 5 | 3:26.150 | 27:33.451 | 3:23.995 | – | 13 |
| 5 | – | BoogadieBoogadie | 2 | Free Agent | 5 | 3:26.762 | 28:15.710 | 3:26.493 | – | 8 |
| 6 | – | Chippy | 1 | Free Agent | 7 | 3:29.143 | 27:45.738 | 3:24.642 | – | 10 |
| 6 | #131 | ROOT | 2 | Free Agent | 6 | 3:30.311 | 28:27.916 | 3:31.331 | – | 7 |
| 7 | – | Dan Turismo | 1 | Free Agent | 6 | 3:26.687 | 27:52.716 | 3:24.296 | – | 9 |
| 7 | #2 | Raider | 2 | Papa's House Of Game | 8 | 3:33.268 | 28:30.484 | 3:31.181 | – | 6 |
| 8 | #14 | Fernando B | 1 | Bee Hive Racing | 9 | 3:32.542 | 28:46.012 | 3:31.081 | – | 3 |
| 8 | – | Sweet Lou Sanus | 2 | Free Agent | 7 | 3:32.109 | 28:40.865 | 3:29.596 | – | 5 |
| 9 | – | Sparky | 1 | Free Agent | 8 | 3:29.882 | 29:45.271 | 3:29.395 | – | 2 |
| DNS | – | NAV | 2 | Free Agent | – | – | – | – | – | 0 |
Season 3 Standings
Division A
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | – | ImMullet | Free Agent | N/A | Saturday | A | 96 |
| 0 | – | LAKABRA809 | Free Agent | N/A | Friday | A | 106 |
| 0 | – | GLK_Sneaky | Free Agent | N/A | Saturday | A | 77 |
| 0 | #21 | MOOSE21 | Moose Mafia Racing | United States | Saturday | A | 75 |
| 0 | – | BlindManGT | Free Agent | N/A | Friday | A | 89 |
| 0 | #13 | IORT_Fishtail | Infinite Octane Racing | United States | Friday | A | 65 |
| 0 | – | Dan Turismo | Free Agent | N/A | Friday | A | 92 |
| 0 | #416 | Da_Truth_Serum | Sector 7 Racing | Canada | Friday | A | 85 |
| 0 | – | Slipstream | Free Agent | N/A | Saturday | A | 89 |
| 0 | #88 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | Friday | A | 85 |
| 0 | #44 | MDHOP2 | Free Agent | United States | Saturday | A | 78 |
| 0 | #24 | PHG_SalamanderMN | Papa's House Of Game | United States | Saturday | A | 93 |
| 0 | #16 | Talon | Free Agent | United States | Friday | A | 81 |
| 0 | – | Jehsr | Free Agent | United States | Saturday | A | 70 |
| 0 | – | Spawn | Free Agent | N/A | Saturday | A | 60 |
| 0 | – | BoogadieBoogadie | Free Agent | N/A | Friday | A | 57 |
| 0 | #777 | Islandgrown777 | Free Agent | Canada | Saturday | A | 54 |
| 0 | #71 | corredor71 | Free Agent | Mexico | Friday | A | 54 |
| 0 | – | MK | Free Agent | N/A | Friday | A | 52 |
| 0 | #56 | PHG_Arrow | Papa's House Of Game | United States | Saturday | A | 50 |
| 0 | #131 | ROOT | Free Agent | Canada | Friday | A | 43 |
| 0 | #32 | Sugar Shuffles | Free Agent | United States | Friday | A | 35 |
| 0 | #420 | Chief_Apollo11 | Free Agent | United States | Saturday | A | 32 |
| 0 | – | Sweet Lou Sanus | Free Agent | N/A | Friday | A | 30 |
| 0 | – | Sparky | Free Agent | N/A | Friday | A | 27 |
| 0 | – | Ska | Free Agent | N/A | Saturday | A | 26 |
| 0 | #14 | Fernando B | Bee Hive Racing | United States | Friday | A | 26 |
| 0 | – | Hidde | Free Agent | N/A | Saturday | A | 24 |
| 0 | #2 | Raider | Papa's House Of Game | United States | Friday | A | 19 |
| 0 | – | jake | Free Agent | N/A | Saturday | A | 17 |
| 0 | #64 | ShadowChef | Free Agent | United States | Saturday | A | 14 |
| 0 | – | Chippy | Free Agent | N/A | Friday | A | 10 |
| 0 | – | NAV | Free Agent | N/A | Friday | A | 0 |
Division B
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | #84 | Luis | Free Agent | Canada | Friday | B | 87 |
| 0 | – | Jey | Free Agent | N/A | Friday | B | 76 |
| 0 | #111 | Banana | Papa's House Of Game | United States | Saturday | B | 122 |
| 0 | – | R3dn3ck C-137 | Free Agent | N/A | Friday | B | 70 |
| 0 | – | SpeedyLee | Free Agent | N/A | Friday | B | 84 |
| 0 | – | PurpleNurple88 | Free Agent | N/A | Friday | B | 69 |
| 0 | – | DaGgEr | Free Agent | N/A | Saturday | B | 89 |
| 0 | #62 | Papa | Papa's House Of Game | United States | Friday | B | 105 |
| 0 | #666 | HWP_Viking Wolf_73 | Hellhammer Wolf Pack | United States | Saturday | B | 81 |
| 0 | #49 | angryFredbird | Left Lane Racing | United States | Saturday | B | 67 |
| 0 | – | Skelator698 | Free Agent | N/A | Friday | B | 71 |
| 0 | #63 | Horn_of_plenty | Papa's House Of Game | United States | Saturday | B | 59 |
| 0 | – | Turtleshell | Free Agent | N/A | Saturday | B | 68 |
| 0 | – | Throwback_Cat | Free Agent | N/A | Saturday | B | 72 |
| 0 | #19 | Caper | Free Agent | Canada | Saturday | B | 68 |
| 0 | – | M. Marino | Free Agent | N/A | Friday | B | 57 |
| 0 | – | BeefCastle | Free Agent | N/A | Friday | B | 56 |
| 0 | – | SVG-Brigsbee | Free Agent | N/A | Saturday | B | 56 |
| 0 | – | J.Smith | Free Agent | N/A | Friday | B | 47 |
| 0 | – | Jack_phg_svg15 | Free Agent | N/A | Friday | B | 43 |
| 0 | #57 | RTS-Bandit | Left Lane Racing | United States | Saturday | B | 34 |
| 0 | #918 | Bells1S | Papa's House Of Game | United States | Friday | B | 31 |
| 0 | – | Smokesvr6v | Free Agent | N/A | Friday | B | 21 |
| 0 | – | YT_AvgKurtGames | Free Agent | N/A | Friday | B | 7 |
| 0 | – | DVM-ZeroX | Free Agent | N/A | Saturday | B | 0 |
Division A – Saturday
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | – | ImMullet | Free Agent | N/A | Saturday | A | 96 |
| 0 | – | GLK_Sneaky | Free Agent | N/A | Saturday | A | 77 |
| 0 | #21 | MOOSE21 | Moose Mafia Racing | United States | Saturday | A | 75 |
| 0 | – | Slipstream | Free Agent | N/A | Saturday | A | 89 |
| 0 | #44 | MDHOP2 | Free Agent | United States | Saturday | A | 78 |
| 0 | #24 | PHG_SalamanderMN | Papa's House Of Game | United States | Saturday | A | 93 |
| 0 | – | Jehsr | Free Agent | United States | Saturday | A | 70 |
| 0 | – | Spawn | Free Agent | N/A | Saturday | A | 60 |
| 0 | #777 | Islandgrown777 | Free Agent | Canada | Saturday | A | 54 |
| 0 | #56 | PHG_Arrow | Papa's House Of Game | United States | Saturday | A | 50 |
| 0 | #420 | Chief_Apollo11 | Free Agent | United States | Saturday | A | 32 |
| 0 | – | Ska | Free Agent | N/A | Saturday | A | 26 |
| 0 | – | Hidde | Free Agent | N/A | Saturday | A | 24 |
| 0 | – | jake | Free Agent | N/A | Saturday | A | 17 |
| 0 | #64 | ShadowChef | Free Agent | United States | Saturday | A | 14 |
Division A – Friday
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | – | LAKABRA809 | Free Agent | N/A | Friday | A | 106 |
| 0 | – | BlindManGT | Free Agent | N/A | Friday | A | 89 |
| 0 | #13 | IORT_Fishtail | Infinite Octane Racing | United States | Friday | A | 65 |
| 0 | – | Dan Turismo | Free Agent | N/A | Friday | A | 92 |
| 0 | #416 | Da_Truth_Serum | Sector 7 Racing | Canada | Friday | A | 85 |
| 0 | #88 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | Friday | A | 85 |
| 0 | #16 | Talon | Free Agent | United States | Friday | A | 81 |
| 0 | – | BoogadieBoogadie | Free Agent | N/A | Friday | A | 57 |
| 0 | #71 | corredor71 | Free Agent | Mexico | Friday | A | 54 |
| 0 | – | MK | Free Agent | N/A | Friday | A | 52 |
| 0 | #131 | ROOT | Free Agent | Canada | Friday | A | 43 |
| 0 | #32 | Sugar Shuffles | Free Agent | United States | Friday | A | 35 |
| 0 | – | Sweet Lou Sanus | Free Agent | N/A | Friday | A | 30 |
| 0 | – | Sparky | Free Agent | N/A | Friday | A | 27 |
| 0 | #14 | Fernando B | Bee Hive Racing | United States | Friday | A | 26 |
| 0 | #2 | Raider | Papa's House Of Game | United States | Friday | A | 19 |
| 0 | – | Chippy | Free Agent | N/A | Friday | A | 10 |
| 0 | – | NAV | Free Agent | N/A | Friday | A | 0 |
Division B – Friday
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | #84 | Luis | Free Agent | Canada | Friday | B | 87 |
| 0 | – | Jey | Free Agent | N/A | Friday | B | 76 |
| 0 | – | R3dn3ck C-137 | Free Agent | N/A | Friday | B | 70 |
| 0 | – | SpeedyLee | Free Agent | N/A | Friday | B | 84 |
| 0 | – | PurpleNurple88 | Free Agent | N/A | Friday | B | 69 |
| 0 | #62 | Papa | Papa's House Of Game | United States | Friday | B | 105 |
| 0 | – | Skelator698 | Free Agent | N/A | Friday | B | 71 |
| 0 | – | M. Marino | Free Agent | N/A | Friday | B | 57 |
| 0 | – | BeefCastle | Free Agent | N/A | Friday | B | 56 |
| 0 | – | J.Smith | Free Agent | N/A | Friday | B | 47 |
| 0 | – | Jack_phg_svg15 | Free Agent | N/A | Friday | B | 43 |
| 0 | #918 | Bells1S | Papa's House Of Game | United States | Friday | B | 31 |
| 0 | – | Smokesvr6v | Free Agent | N/A | Friday | B | 21 |
| 0 | – | YT_AvgKurtGames | Free Agent | N/A | Friday | B | 7 |
Division B – Saturday
| Position | Driver # | Driver | Team | Country | Day | Division | Points |
|---|---|---|---|---|---|---|---|
| 0 | #111 | Banana | Papa's House Of Game | United States | Saturday | B | 122 |
| 0 | – | DaGgEr | Free Agent | N/A | Saturday | B | 89 |
| 0 | #666 | HWP_Viking Wolf_73 | Hellhammer Wolf Pack | United States | Saturday | B | 81 |
| 0 | #49 | angryFredbird | Left Lane Racing | United States | Saturday | B | 67 |
| 0 | #63 | Horn_of_plenty | Papa's House Of Game | United States | Saturday | B | 59 |
| 0 | – | Turtleshell | Free Agent | N/A | Saturday | B | 68 |
| 0 | – | Throwback_Cat | Free Agent | N/A | Saturday | B | 72 |
| 0 | #19 | Caper | Free Agent | Canada | Saturday | B | 68 |
| 0 | – | SVG-Brigsbee | Free Agent | N/A | Saturday | B | 56 |
| 0 | #57 | RTS-Bandit | Left Lane Racing | United States | Saturday | B | 34 |
| 0 | – | DVM-ZeroX | Free Agent | N/A | Saturday | B | 0 |