 
															PREVIOUS SEASONS
Season 5 Overview
| Name | Date | Track | Car(s) | Stream | Details | 
|---|---|---|---|---|---|
| Friday Pre-Qualifying | 2025-03-21 | Tokyo Expressway Central CW | M4 Gr.4 | View Stream | Details | 
| Saturday Pre-Qualifying | 2025-03-22 | Tokyo Expressway Central CW | M4 Gr.4 | View Stream | Details | 
| Friday Div. B Round 1 | 2025-03-28 | Daytona Tri-Oval | Ford GT LM Race Car Spec II | View Stream | Details | 
| Friday Div. A Round 1 | 2025-03-28 | Dragon Trail Seaside Reverse | Aston Martin V12 Vantage GT3 ’12 | View Stream | Details | 
| Saturday Div. A Round 1 | 2025-03-29 | Blue Moon Speedway | Ford Mustang Gr.3 | View Stream | Details | 
| Saturday Div. B Round 1 | 2025-03-29 | Grand Valley Highway 1 Reverse | McLaren 650S GT3 ’15 | View Stream | Details | 
| Friday Div. A Round 2 | 2025-04-11 | Autopolis | GTI Supersport VGT | View Stream | Details | 
| Friday Div. B Round 2 | 2025-04-11 | Kyoto Yamagiwa | GT-R GT500 ’08 | View Stream | Details | 
| Saturday Div. A Round 2 | 2025-04-12 | Nürburgring GP | DS 3 Racing ’11 | View Stream | Details | 
| Saturday Div. B Round 2 | 2025-04-12 | Monza – No Chicane | R18 TDI ’11 | View Stream | Details | 
| Friday Div. A Round 3 | 2025-04-18 | Suzuka | Porsche 919 Hybrid ’16 | View Stream | Details | 
| Friday Div. B Round 3 | 2025-04-18 | Fuji | GT-R Gr. 4 | View Stream | Details | 
| Saturday Div. A Round 3 | 2025-04-19 | 24 Heures du Mans | Toyota GR010 HYBRID ’21 | View Stream | Details | 
| Saturday Div. B Round 3 | 2025-04-19 | Dragon Trail – Gardens | RC F GT500 ’16 | View Stream | Details | 
| Division A Final | 2025-04-26 | Red Bull Ring | Gran Turismo F3500-A | View Stream | Details | 
| Division B Final | 2025-04-26 | Sardegna Road A Reverse | Super Formula Honda/Toyota ’23 | View Stream | Details | 
Season 5 Standings
Division A
| Position | Driver | Team | Country | Day | Division | Points | 
|---|---|---|---|---|---|---|
| 0 | S7R_Wid | Sector 7 Racing | United States | Saturday | A | 77 | 
| 0 | JorgeSr | Papa's House Of Game | United States | Friday | A | 57 | 
| 0 | Talon | Free Agent | United States | Friday | A | 40 | 
| 0 | Alecoes1 | Infinite Octane Racing | United States | Friday | A | 22 | 
| 0 | FAF_Bobajeedo | Full Acceleration Force | United States | Friday | A | 51 | 
| 0 | IORT_AZRIEL | Infinite Octane Racing | United States | Friday | A | 16 | 
| 0 | VIP_CyrusNikiGT | Victory In Performance Racing | Canada | Saturday | A | 36 | 
| 0 | Da_Truth_Serum | Sector 7 Racing | Canada | Friday | A | 31 | 
| 0 | FastCougarQc | Free Agent | N/A | Friday | A | 35 | 
| 0 | BoKu | Free Agent | N/A | Saturday | A | 20 | 
| 0 | Nuke | Sector 7 Racing | United States | Saturday | A | 33 | 
| 0 | MOOSE21 | Moose Mafia Racing | United States | Saturday | A | 51 | 
| 0 | VIP_AlmostPodium | Victory In Performance Racing | Canada | Saturday | A | 24 | 
| 0 | LYRIC | Papa's House Of Game | United States | Saturday | A | 22 | 
| 0 | Rick_Shear | Free Agent | N/A | Friday | A | 15 | 
| 0 | Subie15 | Free Agent | N/A | Friday | A | 12 | 
| 0 | DigitalRelay | Free Agent | United States | Saturday | A | 12 | 
| 0 | Caper | Free Agent | Canada | Saturday | A | 12 | 
| 0 | PHG_SalamanderMN | Papa's House Of Game | United States | Saturday | A | 11 | 
| 0 | Chief_Apollo11 | Free Agent | United States | Friday | A | 11 | 
| 0 | Sheldologist | Papa's House Of Game | Canada | Saturday | A | 6 | 
| 0 | Papa | Free Agent | N/A | Friday | A | 6 | 
| 0 | Lagtastix | Free Agent | N/A | Friday | A | 5 | 
| 0 | VIP_ACE_GT | Victory In Performance Racing | Canada | Friday | A | 2 | 
| 0 | Felmora | Free Agent | Canada | Saturday | A | 1 | 
| 0 | Luis | Free Agent | N/A | Saturday | A | 1 | 
| 0 | IORT_Fishtail | Infinite Octane Racing | United States | Friday | A | 0 | 
| 0 | Bandit 1 | Free Agent | N/A | Saturday | A | 0 | 
Division B
| Position | Driver | Team | Country | Day | Division | Points | 
|---|---|---|---|---|---|---|
| 0 | Palias_Pangolin | Bee Hive Racing | United States | Saturday | B | 62 | 
| 0 | corredor71 | Free Agent | Mexico | Friday | B | 35 | 
| 0 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | Friday | B | 63 | 
| 0 | Sugar Shuffles | Free Agent | United States | Friday | B | 32 | 
| 0 | Jehsr | Free Agent | United States | Friday | B | 26 | 
| 0 | Mr. Ormonde | Free Agent | N/A | Friday | B | 29 | 
| 0 | Parquet | Free Agent | N/A | Saturday | B | 24 | 
| 0 | Spawn | Free Agent | N/A | Saturday | B | 22 | 
| 0 | PHG_Arrow | Papa's House Of Game | United States | Saturday | B | 24 | 
| 0 | Ledpencil | Free Agent | N/A | Saturday | B | 35 | 
| 0 | Old Man Pip | Free Agent | United States | Saturday | B | 29 | 
| 0 | RTS-Bandit | Left Lane Racing | United States | Saturday | B | 29 | 
| 0 | Stumpy | Johnny's Car Care & Reviews | United States | Friday | B | 28 | 
| 0 | SLICK_sh-VR2 | Free Agent | N/A | Saturday | B | 45 | 
| 0 | Arnax | Free Agent | Canada | Friday | B | 43 | 
| 0 | BHR_Jonnyboi | BEE HIVE RACING | United States | Saturday | B | 18 | 
| 0 | Zilla | Real Squad Racing | United States | Friday | B | 16 | 
| 0 | angryFredbird | Left Lane Racing | United States | Friday | B | 11 | 
| 0 | Horn_of_plenty | Free Agent | N/A | Saturday | B | 9 | 
| 0 | PHG_Strick9 | Papa's House Of Game | United States | Friday | B | 9 | 
| 0 | NVR_Krewllob11 | New Velocity Racing | United States | Friday | B | 8 | 
| 0 | MDHOP2 | Free Agent | N/A | Saturday | B | 7 | 
| 0 | BeefCastle | Free Agent | N/A | Friday | B | 6 | 
| 0 | P. Rozzle | Free Agent | N/A | Saturday | B | 2 | 
| 0 | Fernando B | Bee Hive Racing | United States | Friday | B | 0 | 
| 0 | Santa Miguel | Papa's House Of Game | United States | Saturday | B | 0 | 
| 0 | ShadowChef | Free Agent | N/A | Saturday | B | 0 | 
| 0 | Z48C4R_88 | Free Agent | N/A | Friday | B | 0 | 
Division A — Saturday
| Position | Driver | Team | Country | Day | Division | Points | 
|---|---|---|---|---|---|---|
| 0 | S7R_Wid | Sector 7 Racing | United States | Saturday | A | 77 | 
| 0 | VIP_CyrusNikiGT | Victory In Performance Racing | Canada | Saturday | A | 36 | 
| 0 | BoKu | Free Agent | N/A | Saturday | A | 20 | 
| 0 | Nuke | Sector 7 Racing | United States | Saturday | A | 33 | 
| 0 | MOOSE21 | Moose Mafia Racing | United States | Saturday | A | 51 | 
| 0 | VIP_AlmostPodium | Victory In Performance Racing | Canada | Saturday | A | 24 | 
| 0 | LYRIC | Papa's House Of Game | United States | Saturday | A | 22 | 
| 0 | DigitalRelay | Free Agent | United States | Saturday | A | 12 | 
| 0 | Caper | Free Agent | Canada | Saturday | A | 12 | 
| 0 | PHG_SalamanderMN | Papa's House Of Game | United States | Saturday | A | 11 | 
| 0 | Sheldologist | Papa's House Of Game | Canada | Saturday | A | 6 | 
| 0 | Felmora | Free Agent | Canada | Saturday | A | 1 | 
| 0 | Luis | Free Agent | N/A | Saturday | A | 1 | 
| 0 | Bandit 1 | Free Agent | N/A | Saturday | A | 0 | 
Division A — Friday
| Position | Driver | Team | Country | Day | Division | Points | 
|---|---|---|---|---|---|---|
| 0 | JorgeSr | Papa's House Of Game | United States | Friday | A | 57 | 
| 0 | Talon | Free Agent | United States | Friday | A | 40 | 
| 0 | Alecoes1 | Infinite Octane Racing | United States | Friday | A | 22 | 
| 0 | FAF_Bobajeedo | Full Acceleration Force | United States | Friday | A | 51 | 
| 0 | IORT_AZRIEL | Infinite Octane Racing | United States | Friday | A | 16 | 
| 0 | Da_Truth_Serum | Sector 7 Racing | Canada | Friday | A | 31 | 
| 0 | FastCougarQc | Free Agent | N/A | Friday | A | 35 | 
| 0 | Rick_Shear | Free Agent | N/A | Friday | A | 15 | 
| 0 | Subie15 | Free Agent | N/A | Friday | A | 12 | 
| 0 | Chief_Apollo11 | Free Agent | United States | Friday | A | 11 | 
| 0 | Papa | Free Agent | N/A | Friday | A | 6 | 
| 0 | Lagtastix | Free Agent | N/A | Friday | A | 5 | 
| 0 | VIP_ACE_GT | Victory In Performance Racing | Canada | Friday | A | 2 | 
| 0 | IORT_Fishtail | Infinite Octane Racing | United States | Friday | A | 0 | 
Division B — Saturday
| Position | Driver | Team | Country | Day | Division | Points | 
|---|---|---|---|---|---|---|
| 0 | Palias_Pangolin | Bee Hive Racing | United States | Saturday | B | 62 | 
| 0 | Parquet | Free Agent | N/A | Saturday | B | 24 | 
| 0 | Spawn | Free Agent | N/A | Saturday | B | 22 | 
| 0 | PHG_Arrow | Papa's House Of Game | United States | Saturday | B | 24 | 
| 0 | Ledpencil | Free Agent | N/A | Saturday | B | 35 | 
| 0 | Old Man Pip | Free Agent | United States | Saturday | B | 29 | 
| 0 | RTS-Bandit | Left Lane Racing | United States | Saturday | B | 29 | 
| 0 | SLICK_sh-VR2 | Free Agent | N/A | Saturday | B | 45 | 
| 0 | BHR_Jonnyboi | BEE HIVE RACING | United States | Saturday | B | 18 | 
| 0 | Horn_of_plenty | Free Agent | N/A | Saturday | B | 9 | 
| 0 | MDHOP2 | Free Agent | N/A | Saturday | B | 7 | 
| 0 | P. Rozzle | Free Agent | N/A | Saturday | B | 2 | 
| 0 | Santa Miguel | Papa's House Of Game | United States | Saturday | B | 0 | 
| 0 | ShadowChef | Free Agent | N/A | Saturday | B | 0 | 
Division B — Friday
| Position | Driver | Team | Country | Day | Division | Points | 
|---|---|---|---|---|---|---|
| 0 | corredor71 | Free Agent | Mexico | Friday | B | 35 | 
| 0 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | Friday | B | 63 | 
| 0 | Sugar Shuffles | Free Agent | United States | Friday | B | 32 | 
| 0 | Jehsr | Free Agent | United States | Friday | B | 26 | 
| 0 | Mr. Ormonde | Free Agent | N/A | Friday | B | 29 | 
| 0 | Stumpy | Johnny's Car Care & Reviews | United States | Friday | B | 28 | 
| 0 | Arnax | Free Agent | Canada | Friday | B | 43 | 
| 0 | Zilla | Real Squad Racing | United States | Friday | B | 16 | 
| 0 | angryFredbird | Left Lane Racing | United States | Friday | B | 11 | 
| 0 | PHG_Strick9 | Papa's House Of Game | United States | Friday | B | 9 | 
| 0 | NVR_Krewllob11 | New Velocity Racing | United States | Friday | B | 8 | 
| 0 | BeefCastle | Free Agent | N/A | Friday | B | 6 | 
| 0 | Fernando B | Bee Hive Racing | United States | Friday | B | 0 | 
| 0 | Z48C4R_88 | Free Agent | N/A | Friday | B | 0 | 
