NRL SEASON OVERVIEW
Track map unavailable

Race Length26 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherS01
Start TypeGrid Start with False Start Check
Tire Wear4x
Fuel Consumption2x
Car SelectionF3500-B (RS4-Espace)
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackBarcelona-Catalunya GP No Chicane
No. Laps26 laps
Time and Weather Settings
Weather ModePreset Weather
Preset Weather SlotS01
Equal Conditions ModeOn
Time of DayAfternoon
Variable Time Speed Rate0x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOff
Settings OptionsNo Tuning
BoostNone
Slipstream StrengthWeak
Visible DamageOff
Mechanical DamageHeavy
Tire Wear Rate4x
Fuel Consumption Rate2x
Refueling Speed8 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops1
Required Tire Type ChangeYes
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear RateSame as Race
Qualifier Fuel Consumption RateSame as Race
Qualifier Initial Fuel30 L
Qualifier Slipstream StrengthWeak
Regulation Settings
Filter by CategoryNo Limit
Performance Points LimitNo Limit
Max Power Output799 hp
Minimum Weight1129 lbs
Usable TiresRacing
Usable Tire CompoundsHardMediumSoft
Required Tire TypesNone
NitrousProhibited
Kart UsageOff
Engine SwapUnrestricted
Tuning PartsUnrestricted
Year Lower LimitNo Limit
Year Upper LimitNo Limit
DrivetrainMR
AspirationNA
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #39 | S7R_HverCraft | 1 | Sector 7 Racing | 2 | 1:16.396 | 34:56.560 | 1:17.199 | – | 25 |
| 2 | #757 | Bacondance | 1 | Wheelhouse Racing | 6 | 1:16.768 | 35:05.879 | 1:17.082 | – | 22 |
| 3 | #8 | VIP_CyrusNikiGT | 1 | Victory In Performance Racing | 3 | 1:16.518 | 35:21.140 | 1:16.991 ★ | – | 20 |
| 4 | #117 | S7R_Stig-Xander | 1 | Sector 7 Racing | 10 | 1:17.429 | 35:21.869 | 1:18.310 | – | 16 |
| 5 | #316 | ThrottleGeist | 1 | Infinite Octane Racing | 1 | 1:16.001 | 35:27.003 | 1:18.079 | – | 14 |
| 6 | #222 | IORT_AZRIEL | 1 | Infinite Octane Racing | 8 | 1:16.800 | 35:35.674 | 1:17.198 | 10s | 12 |
| 7 | #20 | Alecoes1 | 1 | Infinite Octane Racing | 5 | 1:16.559 | 35:39.291 | 1:18.105 | – | 10 |
| 8 | #74 | NegativeWaves | 1 | Free Agent | 11 | 1:17.442 | 35:46.404 | 1:18.215 | – | 8 |
| 9 | #333 | VIP_Left2PassU | 1 | Victory In Performance Racing | 9 | 1:17.103 | 35:51.925 | 1:18.101 | – | 6 |
| 10 | #9 | VIP_JP_scale | 1 | Victory In Performance Racing | 7 | 1:16.768 | 35:52.334 | 1:17.713 | – | 4 |
| 11 | #323 | VIP_Rowdy Burns | 1 | Victory In Performance Racing | 13 | 1:18.303 | 36:01.811 | 1:19.306 | – | 3 |
| 12 | #50 | S7R_Drobo | 1 | Sector 7 Racing | 14 | 1:18.303 | 36:08.758 | 1:18.863 | – | 2 |
| 13 | #66 | VIP_Scarlxrd | 1 | Victory In Performance Racing | 12 | 1:17.671 | +1L | 1:20.785 | 1s | 1 |
| DNF | #7 | Flux_Flare | 1 | Papa's House Of Game | 4 | 1:16.530 | – | 1:21.377 | – | 0 |
