NRL SEASON OVERVIEW
Track map unavailable

Race Length23 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherR07, R05, R01, S01, C05, R07
Start TypeGrid Start with False Start Check
Tire Wear6x
Fuel Consumption1x
Car SelectionAudi R8 LMS Evo '19
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackRed Bull Ring
No. Laps23 laps
Time and Weather Settings
Weather ModeCustom Weather
Custom Weather SlotsR07R05R01S01C05R07
Equal Conditions ModeOff
Time of DayAfternoon
Variable Time Speed Rate3x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOn
Settings OptionsBrake Balance
BoostNone
Slipstream StrengthReal
Visible DamageOff
Mechanical DamageHeavy
Tire Wear Rate6x
Fuel Consumption Rate1x
Refueling Speed10 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops0
Required Tire Type ChangeNo
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear Rate2x
Qualifier Fuel Consumption RateOff
Qualifier Initial Fuel100 L
Qualifier Slipstream StrengthReal
Regulation Settings
Filter by CategoryGr.3
Performance Points LimitNo Limit
Max Power OutputNo Limit
Minimum WeightNo Limit
Usable TiresRacing
Usable Tire CompoundsHardMediumSoftIntermediateWet
Required Tire TypesNone
NitrousProhibited
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower Limit2019
Year Upper Limit2019
DrivetrainMR
AspirationNA
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #59 | JeffreyGT97YT | 1 | New Velocity Racing | 1 | 1:35.316 | 39:12.313 | 1:33.054 | – | 25 |
| 2 | #829 | PROD CAPT SLOW | 1 | Puerto Rico Online Drivers | 6 | 1:37.452 | 39:14.008 | 1:32.605 ★ | – | 23 |
| 3 | #28 | PDX_Sim_PSVR2 | 1 | PDX_Sim_Team | 5 | 1:37.053 | 39:51.511 | 1:34.498 | – | 19 |
| 4 | #71 | corredor71 | 1 | Free Agent | – | – | 40:13.034 | 1:38.367 | – | 16 |
| 5 | #29 | Mk3tt_WHR | 1 | Wheelhouse Racing | 3 | 1:36.584 | 40:13.387 | 1:38.029 | – | 14 |
| 6 | #13 | IORT_Fishtail | 1 | Infinite Octane Racing | 10 | 1:38.295 | 40:18.794 | 1:35.293 | – | 12 |
| 7 | #918 | Bells1S | 1 | Papa's House Of Game | 9 | 1:38.225 | 40:19.335 | 1:36.550 | – | 10 |
| 8 | #821 | VR-MafiaJimbo821 | 1 | PDX_Sim_Team | 4 | 1:36.902 | 40:34.639 | 1:34.232 | – | 8 |
| 9 | #32 | Sugar Shuffles | 1 | Free Agent | 11 | 1:38.855 | 40:46.278 | 1:39.519 | – | 6 |
| 10 | #86 | The_AOJ | 1 | Infinite Octane Racing | 8 | 1:38.065 | 40:46.331 | 1:34.558 | – | 4 |
| 11 | #52 | Z.Eller | 1 | Wheelhouse Racing | 7 | 1:37.741 | 40:53.677 | 1:37.197 | – | 3 |
| 12 | #123 | Coach Mike | 1 | PDX_Sim_Team | 2 | 1:35.319 | +1L | 1:34.269 | – | 2 |
| 13 | #101 | Spawn | 1 | Free Agent | 12 | 1:38.995 | +1L | 1:37.620 | – | 1 |
| DNF | #124 | Leo2443yt | 1 | Papa's House Of Game | 13 | 1:39.943 | – | – | – | 0 |
