NRL SEASON OVERVIEW
Track map unavailable

Race Length30 minutes
Room ModePractice/Qualifier/Endurance Race
Time of DayAfternoon
WeatherS01, Random, Random, Random, Random, Random
Start TypeGrid Start with False Start Check
Tire Wear6x
Fuel Consumption5x
Car SelectionGenesis G70 GR4
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Endurance Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackBrands Hatch GP
Time Limit30 minutes
Time and Weather Settings
Weather ModeCustom Weather
Custom Weather SlotsS01RandomRandomRandomRandomRandom
Equal Conditions ModeOff
Time of DayAfternoon
Variable Time Speed Rate4x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOn
Settings OptionsBrake Balance
BoostNone
Slipstream StrengthReal
Visible DamageOff
Mechanical DamageHeavy
Tire Wear Rate6x
Fuel Consumption Rate5x
Refueling Speed10 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops0
Required Tire Type ChangeNo
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear Rate2x
Qualifier Fuel Consumption RateOff
Qualifier Initial Fuel100 L
Qualifier Slipstream StrengthReal
Regulation Settings
Filter by CategoryGr.4
Performance Points Limit650 PP
Max Power Output322 hp
Minimum Weight3097 lbs
Usable TiresRacing
Usable Tire CompoundsHardMediumSoft
Required Tire TypesNone
NitrousProhibited
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower LimitNo Limit
Year Upper LimitNo Limit
Drivetrain4WD
AspirationTurbocharger
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #33 | Felmora | 1 | Free Agent | 1 | 1:29.675 | 31:10.268 | 1:30.751 | – | 25 |
| 2 | #82 | PDX_Roland | 1 | PDX_Sim_Team | 2 | 1:29.913 | 31:17.914 | 1:30.867 | – | 22 |
| 3 | #11 | NVR_Krewllob11 | 1 | New Velocity Racing | 4 | 1:30.351 | 31:28.553 | 1:31.108 | – | 19 |
| 4 | #56 | PHG_Arrow | 1 | Papa's House Of Game | 8 | 1:30.622 | 31:32.153 | 1:31.673 | 5s | 16 |
| 5 | #83 | A.Anthopoulos | 1 | PDX_Sim_Team | 5 | 1:30.364 | 31:32.757 | 1:32.399 | – | 14 |
| 6 | #777 | Islandgrown777 | 1 | Free Agent | 6 | 1:30.514 | 31:40.075 | 1:31.794 | – | 12 |
| 7 | #62 | PHG Papa | 1 | Papa's House Of Game | 3 | 1:30.174 | +1L | 1:32.340 | – | 10 |
| 8 | #888 | DadnSon_RX | 1 | Free Agent | 10 | 1:30.899 | +1L | 1:32.634 | – | 8 |
| 9 | #49 | angryFredbird | 1 | Left Lane Racing | 7 | 1:30.618 | +1L | 1:31.435 | – | 6 |
| 10 | #187 | OldManPip | 1 | Real American Racing | 9 | 1:30.736 | +1L | 1:30.606 ★ | – | 5 |
| 11 | #30 | PHG_AmarilloDash | 1 | Papa's House Of Game | 14 | 1:31.438 | +1L | 1:30.790 | – | 3 |
| 12 | #65 | RAR_Jonnyboi | 1 | Real American Racing | 13 | 1:31.146 | +1L | 1:30.968 | – | 2 |
| 13 | #68 | IORT_WAR | 1 | Infinite Octane Racing | 12 | 1:31.069 | +1L | 1:31.734 | – | 1 |
| 14 | #14 | Fernando B | 1 | Papa's House Of Game | 11 | 1:31.047 | +1L | 1:31.231 | 5s | 0 |
