NRL SEASON OVERVIEW
Track map unavailable

Race Length25 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherS01, S10, C05, R03, R03, R03
Start TypeGrid Start with False Start Check
Tire Wear4x
Fuel Consumption1x
Car SelectionSuper Formula/Honda '23
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackFuji
No. Laps25 laps
Time and Weather Settings
Weather ModeCustom Weather
Custom Weather SlotsS01S10C05R03R03R03
Equal Conditions ModeOff
Time of DayAfternoon
Variable Time Speed Rate3x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOn
Settings OptionsBrake Balance
BoostNone
Slipstream StrengthWeak
Visible DamageOff
Mechanical DamageHeavy
Tire Wear Rate4x
Fuel Consumption Rate1x
Refueling Speed10 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops0
Required Tire Type ChangeNo
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear RateSame as Race
Qualifier Fuel Consumption RateSame as Race
Qualifier Initial Fuel20 L
Qualifier Slipstream StrengthWeak
Regulation Settings
Filter by CategoryNo Limit
Performance Points LimitNo Limit
Max Power OutputNo Limit
Minimum WeightNo Limit
Usable TiresRacing
Usable Tire CompoundsMediumSoftIntermediateWet
Required Tire TypesNone
NitrousRequired
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower Limit2023
Year Upper Limit2023
DrivetrainMR
AspirationTurbocharger
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #28 | PDX_Sim_PSVR2 | 1 | PDX_Sim_Team | 4 | 1:20.021 | 34:53.519 | 1:22.174 | – | 25 |
| 2 | #71 | corredor71 | 1 | Free Agent | 3 | 1:19.801 | 35:05.122 | 1:21.351 | – | 22 |
| 3 | #918 | Bells1S | 1 | Papa's House Of Game | 6 | 1:20.380 | 35:17.717 | 1:22.531 | – | 19 |
| 4 | #29 | Mk3tt_WHR | 1 | Wheelhouse Racing | 10 | 1:21.153 | 35:20.007 | 1:21.670 | – | 16 |
| 5 | #59 | JeffreyGT97YT | 1 | New Velocity Racing | 1 | 1:19.328 | 35:23.188 | 1:22.093 | – | 14 |
| 6 | #821 | VR-MafiaJimbo821 | 1 | PDX_Sim_Team | 8 | 1:20.594 | 35:29.572 | 1:22.156 | – | 12 |
| 7 | #123 | Coach Mike | 1 | PDX_Sim_Team | 7 | 1:20.507 | 35:34.444 | 1:21.953 | – | 10 |
| 8 | #32 | Sugar Shuffles | 1 | Free Agent | 9 | 1:20.785 | 35:34.977 | 1:23.177 | – | 8 |
| 9 | #86 | The_AOJ | 1 | Infinite Octane Racing | 13 | 1:22.000 | 35:35.572 | 1:21.877 | – | 6 |
| 10 | #13 | IORT_Fishtail | 1 | Infinite Octane Racing | 5 | 1:20.308 | 35:43.370 | 1:20.936 ★ | – | 5 |
| 11 | #829 | PROD CAPT SLOW | 1 | Puerto Rico Online Drivers | 2 | 1:19.705 | 35:45.100 | 1:23.119 | – | 3 |
| 12 | #124 | Leo2443yt | 1 | Papa's House Of Game | 12 | 1:21.533 | 35:49.030 | 1:22.463 | – | 2 |
| 13 | #101 | Spawn | 1 | Free Agent | 11 | 1:21.180 | +1L | 1:22.692 | – | 1 |
| DNS | #52 | Z.Eller | 1 | Wheelhouse Racing | – | – | – | – | – | 0 |
