DRIVER DETAILS
Drivers — Filtered (Season 8)
Friday
A
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #20 | Alecoes1 | Infinite Octane Racing | United States | 53 |
| #757 | Bacondance | Wheelhouse Racing | United States | 57 |
| #7 | Flux_Flare | Papa's House Of Game | United States | 12 |
| #222 | IORT_AZRIEL | Infinite Octane Racing | United States | 42 |
| #74 | NegativeWaves | Free Agent | Canada | 29 |
| #50 | S7R_Drobo | Sector 7 Racing | United States | 9 |
| #39 | S7R_HverCraft | Sector 7 Racing | United States | 60 |
| #117 | S7R_Stig-Xander | Sector 7 Racing | United States | 31 |
| #316 | ThrottleGeist | Infinite Octane Racing | Canada | 44 |
| #8 | VIP_CyrusNikiGT | Victory In Performance Racing | Canada | 72 |
| #9 | VIP_JP_scale | Victory In Performance Racing | Canada | 25 |
| #333 | VIP_Left2PassU | Victory In Performance Racing | United States | 11 |
| #323 | VIP_Rowdy Burns | Victory In Performance Racing | Canada | 14 |
| #66 | VIP_Scarlxrd | Victory In Performance Racing | Canada | 26 |
Saturday
A
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #19 | Caper | Papa's House Of Game | Canada | 11 |
| #416 | Da_Truth_Serum | Sector 7 Racing | Canada | 61 |
| #234 | DigitalRelay | Sector 7 Racing | United States | 29 |
| #107 | Florinoda | Sector 7 Racing | United States | 52 |
| #506 | PHG_Esta-See | Papa's House Of Game | Canada | 17 |
| #88 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | 0 |
| #919 | S7R_Ndorfn | Sector 7 Racing | United States | 33 |
| #22 | S7R_Nuke | Sector 7 Racing | United States | 27 |
| #81 | sfoakdromw | team not sponsored | United States | 8 |
| #99 | Sheldologist | Papa's House Of Game | Canada | 46 |
| #55 | Shred | Free Agent | Canada | 63 |
| #16 | Talon | Free Agent | United States | 56 |
| #181 | thakai | Moose Mafia Racing | United Kingdom | 65 |
| #67 | VIP_Doodle | Victory In Performance Racing | United States | 18 |
