DRIVER DETAILS

[S7R] Florinoda
Socials:
Team: Sector 7 Racing
Country: United States
Transmission: Manual
Assists: None
Driver #: 107
Career Stats
Season Splits
| Season | Starts | Wins | Podiums | FL | Clean | Points |
|---|---|---|---|---|---|---|
| Season 8 | 4 | 0 | 1 | 0 | 3 | 52 |
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Saturday Div. A Round 3 | P4 | 16 | – |
| Saturday Div. A Round 2 | P3 | 19 | – |
| Sautrday Div. A Round 1 | P6 | 12 | – |
| Saturday Pre-Qualifying | – | 5 | – |
Race History
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | Saturday Pre-Qualifying | Saturday | – | 4 | 1 | 1:37.682 | – | N/A | – | – | 5 |
| Season 8 | Sautrday Div. A Round 1 | Saturday | A | 1 | – | N/A | 6 | 36:46.474 | – | 1:47.070 | 12 |
| Season 8 | Saturday Div. A Round 2 | Saturday | A | 1 | 1 | 1:13.783 | 3 | 33:25.258 | – | 1:14.360 | 19 |
| Season 8 | Saturday Div. A Round 3 | Saturday | A | 1 | 3 | 1:30.790 | 4 | 36:03.809 | – | 1:31.084 | 16 |
