NRL DRIVERS
Shred
Country: Canada
Transmission: Manual
Assists: ABS:Weak
Gear: Thrustmaster T598
Driver #: 55
Team Context
This driver is currently listed as a free agent.
Career Stats
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Saturday Div. A Round 3 | P3 | 19 | – |
| Saturday Div. A Round 2 | P1 | 25 | – |
| Sautrday Div. A Round 1 | P5 | 14 | – |
| Saturday Pre-Qualifying | – | 5 | – |
| Division A Final | P9 | 0 | – |
Race History
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | Friday Pre-Qualifying | Friday | – | 1 | 3 | 1:17.694 | – | N/A | – | – | 5 |
| Season 7 | Friday Div. A Round 1 | Friday | A | 1 | 3 | 1:35.262 | 2 | 29:44.925 | – | 1:35.518 | 18 |
| Season 7 | Friday Div. A Round 2 | Friday | A | 1 | 5 | 1:41.536 | 5 | 29:41.237 | – | 1:42.879 | 10 |
| Season 7 | Friday Div. A Round 3 | Friday | A | 1 | 7 | 1:12.478 | 9 | 31:17.409 | 2pt | 1:12.415 | 0 |
| Season 7 | Friday Div. A Round 4 | Friday | A | 1 | – | N/A | 9 | 30:21.706 | – | 1:12.722 ★ | 3 |
| Season 7 | Division A Final | Saturday | A | 1 | 11 | N/A | 9 | 1:03:06.056 | – | 1:30.067 | 0 |
| Season 8 | Saturday Pre-Qualifying | Saturday | – | 1 | 2 | 1:37.731 | – | N/A | – | – | 5 |
| Season 8 | Sautrday Div. A Round 1 | Saturday | A | 1 | 2 | 1:45.964 | 5 | 36:46.126 | – | 1:48.953 | 14 |
| Season 8 | Saturday Div. A Round 2 | Saturday | A | 1 | 3 | 1:14.349 | 1 | 33:19.962 | – | 1:14.714 | 25 |
| Season 8 | Saturday Div. A Round 3 | Saturday | A | 1 | 10 | 1:31.423 | 3 | 35:59.936 | – | 1:31.071 | 19 |
