NRL DRIVERS

[PHG] PHG_Esta-See
Socials:
Team: Papa's House Of Game
Country: Canada
Transmission: Manual
Assists: None
Gear: Controller (DualSense)
Driver #: 506
Career Stats
Recent Form
| Round | Result | Points | FL |
|---|---|---|---|
| Saturday Div. A Round 3 | P10 | 4 | – |
| Saturday Div. A Round 2 | P10 | 4 | – |
| Sautrday Div. A Round 1 | P9 | 6 | – |
| Saturday Pre-Qualifying | – | 3 | – |
| Saturday Pre-Qualifying | DNS | 0 | – |
Race History
| Season | Round | Day | Division | Split | Quali Pos | Quali | Race Pos | Race | Penalties | FL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | Saturday Pre-Qualifying | Saturday | – | 3 | – | N/A | DNS | N/A | – | – | 0 |
| Season 8 | Saturday Pre-Qualifying | Saturday | – | 1 | 5 | 1:38.291 | – | N/A | – | – | 3 |
| Season 8 | Sautrday Div. A Round 1 | Saturday | A | 1 | 9 | 1:47.232 | 9 | 37:06.617 | – | 1:49.307 | 6 |
| Season 8 | Saturday Div. A Round 2 | Saturday | A | 1 | 11 | 1:15.355 | 10 | 34:17.704 | – | 1:15.646 | 4 |
| Season 8 | Saturday Div. A Round 3 | Saturday | A | 1 | 13 | 1:31.677 | 10 | 36:23.029 | – | 1:31.738 | 4 |
