NRL SEASON OVERVIEW
Track map unavailable

Race Length19 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherS14, C03, C06, R06, R07, C01
Start TypeGrid Start with False Start Check
Tire Wear3x
Fuel Consumption1x
Car SelectionAlpine VGT '17
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackSuzuka
No. Laps19 laps
Time and Weather Settings
Weather ModeCustom Weather
Custom Weather SlotsS14C03C06R06R07C01
Equal Conditions ModeOff
Time of DayAfternoon
Variable Time Speed Rate2x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOn
Settings OptionsBrake Balance
BoostNone
Slipstream StrengthWeak
Visible DamageOff
Mechanical DamageHeavy
Tire Wear Rate3x
Fuel Consumption Rate1x
Refueling Speed10 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops0
Required Tire Type ChangeNo
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear RateSame as Race
Qualifier Fuel Consumption RateSame as Race
Qualifier Initial Fuel100 L
Qualifier Slipstream StrengthWeak
Regulation Settings
Filter by CategoryGr.1
Performance Points LimitNo Limit
Max Power OutputNo Limit
Minimum WeightNo Limit
Usable TiresRacing
Usable Tire CompoundsHardMediumSoftIntermediateWet
Required Tire TypesNone
NitrousProhibited
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower Limit2017
Year Upper Limit2017
DrivetrainRR
AspirationNA
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #16 | Talon | 1 | Free Agent | 5 | 1:46.468 | 36:28.603 | 1:48.599 | – | 25 |
| 2 | #416 | Da_Truth_Serum | 1 | Sector 7 Racing | 3 | 1:46.101 | 36:32.437 | 1:47.620 | – | 22 |
| 3 | #99 | Sheldologist | 1 | Papa's House Of Game | 4 | 1:46.160 | 36:39.043 | 1:48.568 | 5s | 19 |
| 4 | #919 | S7R_Ndorfn | 1 | Sector 7 Racing | 6 | 1:46.595 | 36:45.147 | 1:47.238 | – | 16 |
| 5 | #55 | Shred | 1 | Free Agent | 2 | 1:45.964 | 36:46.126 | 1:48.953 | – | 14 |
| 6 | #107 | Florinoda | 1 | Sector 7 Racing | – | – | 36:46.474 | 1:47.070 | – | 12 |
| 7 | #181 | thakai | 1 | Moose Mafia Racing | 1 | 1:45.468 | 36:48.742 | 1:46.559 ★ | – | 11 |
| 8 | #67 | VIP_Doodle | 1 | Victory In Performance Racing | – | – | 36:51.815 | 1:48.533 | – | 8 |
| 9 | #506 | PHG_Esta-See | 1 | Papa's House Of Game | 9 | 1:47.232 | 37:06.617 | 1:49.307 | – | 6 |
| 10 | #234 | DigitalRelay | 1 | Sector 7 Racing | 7 | 1:46.949 | 37:07.733 | 1:48.377 | – | 4 |
| 11 | #19 | Caper | 1 | Papa's House Of Game | 8 | 1:47.027 | 37:23.306 | 1:49.518 | – | 3 |
| 12 | #81 | sfoakdromw | 1 | team not sponsored | 11 | 1:49.123 | 38:17.171 | 1:50.739 | – | 2 |
| DQ | #88 | PHG_Shaggy_doo88 | 1 | Papa's House Of Game | 10 | 1:47.589 | 36:59.885 | 1:49.324 | – | 0 |
