NRL SEASON OVERVIEW
Track map unavailable

Race Length26 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherRandom, Random, Random, Random, Random, Random, Random
Start TypeGrid Start with False Start Check
Tire Wear14x
Fuel Consumption1x
Car SelectionLexus LFA '10
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackGoodwood
No. Laps26 laps
Time and Weather Settings
Weather ModeCustom Weather
Custom Weather SlotsRandomRandomRandomRandomRandomRandomRandom
Equal Conditions ModeOff
Time of DayAfternoon
Variable Time Speed Rate1x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOn
Settings OptionsNone
BoostNone
Slipstream StrengthReal
Visible DamageOff
Mechanical DamageHeavy
Tire Wear Rate14x
Fuel Consumption Rate1x
Refueling Speed10 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops0
Required Tire Type ChangeNo
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear RateSame as Race
Qualifier Fuel Consumption RateSame as Race
Qualifier Initial Fuel25 L
Qualifier Slipstream StrengthReal
Regulation Settings
Filter by CategoryNo Limit
Performance Points Limit632 PP
Max Power Output552 hp
Minimum Weight3263 lbs
Usable TiresSports
Usable Tire CompoundsMediumSoft
Required Tire TypesNone
NitrousProhibited
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower Limit2010
Year Upper Limit2010
DrivetrainUnrestricted
AspirationUnrestricted
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #55 | Shred | 1 | Free Agent | 3 | 1:14.349 | 33:19.962 | 1:14.714 | – | 25 |
| 2 | #181 | thakai | 1 | Moose Mafia Racing | 2 | 1:14.010 | 33:24.863 | 1:14.038 ★ | – | 23 |
| 3 | #107 | Florinoda | 1 | Sector 7 Racing | 1 | 1:13.783 | 33:25.258 | 1:14.360 | – | 19 |
| 4 | #16 | Talon | 1 | Free Agent | 9 | 1:15.072 | 33:36.907 | 1:15.340 | – | 16 |
| 5 | #22 | S7R_Nuke | 1 | Sector 7 Racing | 7 | 1:14.866 | 33:39.015 | 1:15.319 | – | 14 |
| 6 | #416 | Da_Truth_Serum | 1 | Sector 7 Racing | 4 | 1:14.484 | 33:41.167 | 1:14.749 | – | 12 |
| 7 | #234 | DigitalRelay | 1 | Sector 7 Racing | 5 | 1:14.686 | 33:43.715 | 1:15.179 | – | 10 |
| 8 | #99 | Sheldologist | 1 | Papa's House Of Game | 13 | 1:15.736 | 33:46.970 | 1:14.725 | – | 8 |
| 9 | #919 | S7R_Ndorfn | 1 | Sector 7 Racing | 6 | 1:14.780 | 34:04.293 | 1:14.939 | – | 6 |
| 10 | #506 | PHG_Esta-See | 1 | Papa's House Of Game | 11 | 1:15.355 | 34:17.704 | 1:15.646 | – | 4 |
| 11 | #19 | Caper | 1 | Papa's House Of Game | 14 | 1:18.933 | 34:23.814 | 1:15.891 | – | 3 |
| 12 | #67 | VIP_Doodle | 1 | Victory In Performance Racing | 8 | 1:14.912 | 34:25.107 | 1:15.235 | – | 2 |
| 13 | #81 | sfoakdromw | 1 | team not sponsored | 12 | 1:15.617 | +1L | 1:15.802 | – | 1 |
| DQ | #88 | PHG_Shaggy_doo88 | 1 | Papa's House Of Game | 10 | 1:15.314 | 33:55.565 | 1:15.719 | – | 0 |
