NRL SEASON OVERVIEW
Track map unavailable

Race Length23 laps
Room ModePractice/Qualifier/Race
Time of DayAfternoon
WeatherS01
Start TypeGrid Start with False Start Check
Tire Wear4x
Fuel Consumption1x
Car SelectionAston Martin DBR9 GT1 '10
View full lobby settings
Room Settings
Room ModePractice/Qualifier/Race
Race TypeRace for Real
Max Number of Participants16
Auto-StartOff
Track Settings
TrackDragon Trail Gardens
No. Laps23 laps
Time and Weather Settings
Weather ModePreset Weather
Preset Weather SlotS01
Equal Conditions ModeOff
Time of DayAfternoon
Variable Time Speed Rate2x
Race Settings
Start TypeGrid Start with False Start Check
Grid OrderFastest First
BoPOn
Settings OptionsBrake Balance
BoostNone
Slipstream StrengthReal
Visible DamageOff
Mechanical DamageHeavy
Tire Wear Rate4x
Fuel Consumption Rate1x
Refueling Speed10 L/s
Initial Fuel100 L
Grip Reduction Off TrackReal
Race Finish Delay180 seconds
Minimum Number of Pit Stops2
Required Tire Type ChangeYes
Nitro / Overtaking System Usage Time MultiplierDefault
Qualifier Settings
Qualifier Time Limit10 minutes
Qualifying Continuation Time180 seconds
Qualifier Tire Wear RateSame as Race
Qualifier Fuel Consumption RateSame as Race
Qualifier Initial Fuel25 L
Qualifier Slipstream StrengthReal
Regulation Settings
Filter by CategoryGr.3
Performance Points LimitNo Limit
Max Power OutputNo Limit
Minimum WeightNo Limit
Usable TiresRacing
Usable Tire CompoundsHardMediumSoft
Required Tire TypesNone
NitrousProhibited
Kart UsageOff
Engine SwapProhibited
Tuning PartsUnrestricted
Year Lower Limit2010
Year Upper Limit2010
DrivetrainFR
AspirationUnrestricted
Penalty Settings
Shortcut PenaltyWeak
Wall Collision PenaltyOff
Correct Vehicle Course After Wall CollisionOff
Car Collision PenaltyOn
Pit Lane Cutting PenaltyOn
Ghosting During RaceOff
Flag RulesOn
Driving Options Limitations
Countersteering AssistNo Limit
Active Stability ManagementNo Limit
Driving Line AssistNo Limit
Traction ControlNo Limit
ABSNo Limit
Auto-DriveProhibited
Results
| Pos | Driver # | Driver | Split | Team | Quali Pos | Qual Time | Race Time | Fastest Lap | Penalties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #181 | thakai | 1 | Moose Mafia Racing | 1 | 1:30.302 | 35:49.889 | 1:30.743 ★ | – | 26 |
| 2 | #416 | Da_Truth_Serum | 1 | Sector 7 Racing | 5 | 1:31.222 | 35:58.793 | 1:31.384 | – | 22 |
| 3 | #55 | Shred | 1 | Free Agent | 10 | 1:31.423 | 35:59.936 | 1:31.071 | – | 19 |
| 4 | #107 | Florinoda | 1 | Sector 7 Racing | 3 | 1:30.790 | 36:03.809 | 1:31.084 | – | 16 |
| 5 | #99 | Sheldologist | 1 | Papa's House Of Game | 4 | 1:30.853 | 36:06.362 | 1:31.396 | – | 14 |
| 6 | #234 | DigitalRelay | 1 | Sector 7 Racing | 9 | 1:31.412 | 36:15.378 | 1:31.862 | – | 12 |
| 7 | #16 | Talon | 1 | Free Agent | 8 | 1:31.399 | 36:15.600 | 1:31.760 | – | 10 |
| 8 | #22 | S7R_Nuke | 1 | Sector 7 Racing | 7 | 1:31.355 | 36:16.402 | 1:31.717 | – | 8 |
| 9 | #919 | S7R_Ndorfn | 1 | Sector 7 Racing | 6 | 1:31.341 | 36:21.458 | 1:31.649 | – | 6 |
| 10 | #506 | PHG_Esta-See | 1 | Papa's House Of Game | 13 | 1:31.677 | 36:23.029 | 1:31.738 | – | 4 |
| 11 | #67 | VIP_Doodle | 1 | Victory In Performance Racing | 2 | 1:30.676 | 36:24.853 | 1:31.006 | – | 3 |
| 12 | #19 | Caper | 1 | Papa's House Of Game | 11 | 1:31.623 | +8L | 1:32.202 | – | 2 |
| DNF | #81 | sfoakdromw | 1 | team not sponsored | 14 | 1:31.832 | – | – | – | 0 |
| DQ | #88 | PHG_Shaggy_doo88 | 1 | Papa's House Of Game | 12 | 1:31.638 | 36:25.723 | 1:31.847 | – | 0 |
