DRIVER DETAILS
Drivers — All (Season 8)
Friday
A
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #20 | Alecoes1 | Infinite Octane Racing | United States | 53 |
| #757 | Bacondance | Wheelhouse Racing | United States | 57 |
| #7 | Flux_Flare | Papa's House Of Game | United States | 12 |
| #222 | IORT_AZRIEL | Infinite Octane Racing | United States | 42 |
| #74 | NegativeWaves | Free Agent | Canada | 29 |
| #50 | S7R_Drobo | Sector 7 Racing | United States | 9 |
| #39 | S7R_HverCraft | Sector 7 Racing | United States | 60 |
| #117 | S7R_Stig-Xander | Sector 7 Racing | United States | 31 |
| #316 | ThrottleGeist | Infinite Octane Racing | Canada | 44 |
| #8 | VIP_CyrusNikiGT | Victory In Performance Racing | Canada | 72 |
| #9 | VIP_JP_scale | Victory In Performance Racing | Canada | 25 |
| #333 | VIP_Left2PassU | Victory In Performance Racing | United States | 11 |
| #323 | VIP_Rowdy Burns | Victory In Performance Racing | Canada | 14 |
| #66 | VIP_Scarlxrd | Victory In Performance Racing | Canada | 26 |
B
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #918 | Bells1S | Papa's House Of Game | United States | 32 |
| #123 | Coach Mike | PDX_Sim_Team | Canada | 27 |
| #71 | corredor71 | Free Agent | Mexico | 63 |
| #13 | IORT_Fishtail | Infinite Octane Racing | United States | 33 |
| #59 | JeffreyGT97YT | New Velocity Racing | United States | 68 |
| #124 | Leo2443yt | Papa's House Of Game | United States | 6 |
| #29 | Mk3tt_WHR | Wheelhouse Racing | Dominican Republic | 38 |
| #28 | PDX_Sim_PSVR2 | PDX_Sim_Team | United States | 58 |
| #829 | PROD CAPT SLOW | Puerto Rico Online Drivers | United States | 39 |
| #101 | Spawn | Free Agent | United Kingdom | 2 |
| #32 | Sugar Shuffles | Free Agent | United States | 17 |
| #86 | The_AOJ | Infinite Octane Racing | United States | 19 |
| #821 | VR-MafiaJimbo821 | PDX_Sim_Team | United States | 39 |
| #52 | Z.Eller | Wheelhouse Racing | United States | 3 |
Division: Unassigned
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #73 | GKderk | Free Agent | N/A | 0 |
| #75 | Robson | Papa's House Of Game | United States | 0 |
| #421 | Stumpy | Johnny's Car Care & Reviews | United States | 0 |
Saturday
A
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #19 | Caper | Papa's House Of Game | Canada | 11 |
| #416 | Da_Truth_Serum | Sector 7 Racing | Canada | 61 |
| #234 | DigitalRelay | Sector 7 Racing | United States | 29 |
| #107 | Florinoda | Sector 7 Racing | United States | 52 |
| #506 | PHG_Esta-See | Papa's House Of Game | Canada | 17 |
| #88 | PHG_Shaggy_doo88 | Papa's House Of Game | United States | 0 |
| #919 | S7R_Ndorfn | Sector 7 Racing | United States | 33 |
| #22 | S7R_Nuke | Sector 7 Racing | United States | 27 |
| #81 | sfoakdromw | team not sponsored | United States | 8 |
| #99 | Sheldologist | Papa's House Of Game | Canada | 46 |
| #55 | Shred | Free Agent | Canada | 63 |
| #16 | Talon | Free Agent | United States | 56 |
| #181 | thakai | Moose Mafia Racing | United Kingdom | 65 |
| #67 | VIP_Doodle | Victory In Performance Racing | United States | 18 |
B
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #83 | A.Anthopoulos | PDX_Sim_Team | Greece | 17 |
| #49 | angryFredbird | Left Lane Racing | United States | 22 |
| #888 | DadnSon_RX | Free Agent | Netherlands | 21 |
| #33 | Felmora | Free Agent | Canada | 73 |
| #14 | Fernando B | Papa's House Of Game | United States | 7 |
| #68 | IORT_WAR | Infinite Octane Racing | United States | 13 |
| #777 | Islandgrown777 | Free Agent | Canada | 20 |
| #11 | NVR_Krewllob11 | New Velocity Racing | United States | 58 |
| #187 | OldManPip | Real American Racing | United States | 29 |
| #82 | PDX_Roland | PDX_Sim_Team | Uruguay | 53 |
| #62 | PHG Papa | Papa's House Of Game | United States | 45 |
| #30 | PHG_AmarilloDash | Papa's House Of Game | United States | 33 |
| #56 | PHG_Arrow | Papa's House Of Game | United States | 43 |
| #65 | RAR_Jonnyboi | Real American Racing | United States | 12 |
Division: Unassigned
| Driver # | Driver | Team | Country | Points |
|---|---|---|---|---|
| #63 | Horn_of_plenty | Papa's House Of Game | United States | 0 |
| #108 | super_fun_happy | Free Agent | Australia | 0 |
